Match Centre 2002

Congratulations to the 2024 Chiang Mai International Cricket Sixes trophy winners:

  • CUP: NCL Thunders
  • SHIELD: Margate CC
  • BOWL: GP Silly Sloggers
  • PLATE: Red Lion Wombats
  • SPOON: Armadillos
  • LADIES CUP: Lamphun Red Caps
  • PLAYER of the FINALS: David Goern (Red Lion Wombats)
  • PLAYER of the TOURNAMENT: Abaidullah (NCL Thunders)

Day 1:  Sunday 31 March 2002

Time Group Team 1 Score Overs Result Team 2 Score Overs
12.30 Spoon Group Irish Pub Gang Green 44/0 5.0 Lost to Gymkhana Cavaliers 43/2 5.0 Scorecard
12.50 Group 1 Slammers 78/2 5.0 Beat Darjeeling CC 62/2 5.0 Scorecard
13.50 Group 4 CMW Warriors 71/2 5.0 Beat Kirkby Vampires 49/3 5.0 Scorecard
14.10 Group 5 Gloucestershire Gipsies 76/0 5.0 Beat Warbler Bunny Club 53/2 5.0 Scorecard
15.10 Group 1 Slammers 69/1 5.0 Beat Kiteboys 46/4 5.0 Scorecard
15.30 Group 6 Shanghai Cavaliers 79/0 5.0 Beat Jack Frost 65/2 5.0 Scorecard

Day 2:  Monday 1 April 2002

Time Group Team 1 Score Overs Result Team 2 Score Overs
08.30 Group 3 BA Dragons 54/2 5.0 Lost to Silver State 70/0 5.0 Scorecard
09.15 Group 5 Stockton Seagulls 67/1 5.0 Beat Halylt 59/2 5.0 Scorecard
09.35 Group 4 CMW Warriors 54/4 5.0 Lost to Lord’s Taverners 55/2 5.0 Scorecard
10.55 Group 3 Pathan CC 42/2 5.0 Lost to Darwin Dilettantes 43/0 5.0 Scorecard
11.15 Group 2 Kelawar CC 89/0 5.0 Beat Almar 71/1 5.0 Scorecard
12.15 Group 1 Nomads 85/0 5.0 Lost to Kiteboys 86/1 5.0 Scorecard
13.15 Spoon Group Bangkok Postels 43/1 5.0 Lost to Gymkhana Cavaliers 44/0 5.0 Scorecard
13.35 Spoon Group Wombats 57/2 5.0 Lost to Irish Pub Gang Green 60/2 5.0 Scorecard
13.55 Group 4 Lord’s Taverners 82/4 5.0 Beat Kirkby Vampires 45/2 5.0 Scorecard
14.55 Group 2 Perth Postels 63/1 5.0 Lost to Almar 65/2 5.0 Scorecard
15.15 Group 5 Stockton Seagulls 77/0 5.0 Beat Warbler Bunny Club 65/2 5.0 Scorecard
16.15 Group 6 Warathais 81/0 5.0 Beat Drifters 60/1 5.0 Scorecard
16.35 Group 5 Gloucestershire Gipsies 80/0 5.0 Beat Halylt 40/1 5.0 Scorecard

Day 3:  Tuesday 2 April 2002

Time Group Team 1 Score Overs Result Team 2 Score Overs
08.30 Group 6 Jack Frost 50/1 5.0 Beat Drifters 43/2 5.0 Scorecard
08.50 Group 6 Warathais 97/1 5.0 Beat Shanghai Cavaliers 73/2 5.0 Scorecard
09.50 Group 2 Perth Postels 72/2 5.0 Beat Ashwell Crusaders 57/1 5.0 Scorecard
10.10 Group 3 Pathan CC 48/4 5.0 Lost to Silver State 51/2 5.0 Scorecard
11.10 Group 5 Stockton Seagulls 64/2 5.0 Lost to Gloucestershire Gipsies 68/3 5.0 Scorecard
11.30 Group 6 Jack Frost 58/2 5.0 Lost to Warathais 61/2 5.0 Scorecard
12.30 Group 3 Darwin Dilettantes 67/2 5.0 Beat Silver State 53/0 5.0 Scorecard
12.50 Group 3 BA Dragons 54/1 5.0 Beat Pathan CC 41/2 5.0 Scorecard
13.50 Spoon Group Bangkok Postels 40/4 5.0 Lost to Pectel 69ers 41/1 5.0 Scorecard
14.10 Spoon Group Wombats 72/1 5.0 Beat Ios Malakas 49/2 5.0 Scorecard
15.10 Group 1 Darjeeling CC 48/3 5.0 Lost to Kiteboys 49/0 5.0 Scorecard
15.30 Group 3 Darwin Dilettantes 54/3 5.0 Beat BA Dragons 45/2 5.0 Scorecard
16.30 Group 4 Kirkby Vampires 66/2 5.0 Lost to Lysaght Southerners 69/0 5.0 Scorecard
16.50 Spoon Group Irish Pub Gang Green 48/1 5.0 Lost to Ios Malakas 49/1 5.0 Scorecard

Day 4:  Wednesday 3 April 2002

Time Group Team 1 Score Overs Result Team 2 Score Overs
08.40 Group 4 Lysaght Southerners 75/0 5.0 Beat CMW Warriors 44/4 5.0 Scorecard
09.00 Group 2 Ashwell Crusaders 69/1 5.0 Lost to Almar 72/0 5.0 Scorecard
10.00 Group 6 Drifters 48/0 5.0 Lost to Shanghai Cavaliers 53/1 5.0 Scorecard
10.20 Spoon Group Pectel 69ers 50/1 5.0 Lost to Gymkhana Cavaliers 52/2 5.0 Scorecard
11.20 Group 5 Halylt 53/2 5.0 Lost to Warbler Bunny Club 54/0 5.0 Scorecard
11.40 Spoon Group Bangkok Postels 46/5 5.0 Beat Irish Pub Gang Green 31/5 5.0 Scorecard
13.25 Spoon Group Ios Malakas 62/0 5.0 Lost to Pectel 69ers 63/0 5.0 Scorecard
13.45 Group 2 Ashwell Crusaders 71/2 5.0 Lost to Kelawar CC 74/2 5.0 Scorecard
14.45 Group 1 Darjeeling CC 57/2 5.0 Lost to Nomads 58/0 5.0 Scorecard
15.05 Group 4 Lysaght Southerners 62/2 5.0 Lost to Lord’s Taverners 68/0 5.0 Scorecard
15.05 Group 2 Perth Postels 76/0 5.0 Lost to Kelawar CC 65/2 5.0 Scorecard
16.25 Group 1 Slammers 82/0 5.0 Lost to Nomads 85/1 5.0 Scorecard

Day 5:  Thursday 4 April 2002

Time Group Team 1 Score Overs Result Team 2 Score Overs
09.25 Cup Group 1 Nomads 74/1 5.0 Lost to Darwin Dilettantes 79/0 5.0 Scorecard
09.45 Cup Group 3 Silver State 89/0 5.0 Beat Lord’s Taverners 73/0 5.0 Scorecard
10.45 Bowl Group 2 Warbler Bunny Club 72/1 0.0 Beat CMW Warriors 59/0 5.0 Scorecard
11.05 Bowl Group 1 Kiteboys 90/1 5.0 Beat BA Dragons 45/4 5.0 Scorecard
12.05 Plate Group 1 Ashwell Crusaders 77/0 5.0 Beat Darjeeling CC 52/2 5.0 Scorecard
12.25 Plate Group 2 Drifters 61/0 5.0 Lost to Halylt 62/0 5.0 Scorecard
13.25 Spoon Group Gymkhana Cavaliers 60/1 5.0 Lost to Ios Malakas 61/0 5.0 Scorecard
13.45 Spoon Group Pectel 69ers 60/3 5.0 Lost to Wombats 65/0 5.0 Scorecard
14.45 Cup Group 1 Darwin Dilettantes 71/6 5.0 Lost to Almar 74/1 5.0 Scorecard
15.05 Cup Group 3 Silver State 70/2 5.0 Lost to Warathais 79/2 5.0 Scorecard
16.05 Cup Group 4 Shanghai Cavaliers 81/2 5.0 Lost to Gloucestershire Gipsies 82/0 5.0 Scorecard
16.25 Plate Group 2 Drifters 44/1 5.0 Lost to Kirkby Vampires 46/0 5.0 Scorecard

Day 6:  Friday 5 April 2002

Time Group Team 1 Score Overs Result Team 2 Score Overs
08.30 Plate Group 2 Halylt 52/3 5.0 Lost to Kirkby Vampires 55/0 5.0 Scorecard
08.50 Cup Group 4 Lysaght Southerners 51/3 0.0 Lost to Gloucestershire Gipsies 52/1 5.0 Scorecard
09.50 Cup Group 2 Stockton Seagulls 51/4 5.0 Lost to Perth Postels 52/2 5.0 Scorecard
10.10 Cup Group 3 Lord’s Taverners 62/3 5.0 Beat Warathais 54/3 5.0 Scorecard
11.10 Bowl Group 1 Kelawar CC 74/3 5.0 Lost to Kiteboys 75/0 5.0 Scorecard
11.30 Spoon Group Pectel 69ers 74/1 5.0 Beat Irish Pub Gang Green 66/1 5.0 Scorecard
12.30 Spoon Group Wombats 71/0 5.0 Beat Gymkhana Cavaliers 48/3 5.0 Scorecard
12.50 Bowl Group 2 CMW Warriors 58/2 5.0 Lost to Jack Frost 61/0 5.0 Scorecard
13.50 Plate Group 1 Ashwell Crusaders 74/1 5.0 Beat Darjeeling CC 55/1 5.0 Scorecard
14.10 Cup Group 4 Shanghai Cavaliers 56/1 5.0 Lost to Lysaght Southerners 62/1 5.0 Scorecard
15.10 Cup Group 1 Nomads 86/3 5.0 Lost to Almar 90/2 5.0 Scorecard
15.30 Bowl Group 2 Jack Frost 73/1 5.0 Lost to Warbler Bunny Club 74/0 5.0 Scorecard
16.30 Cup Group 2 Slammers 72/1 5.0 Lost to Perth Postels 77/0 5.0 Scorecard
16.50 Spoon Group Bangkok Postels 62/2 5.0 Lost to Ios Malakas 65/1 5.0 Scorecard

Day 7:  Saturday 6 April 2002

Time Group Team 1 Score Overs Result Team 2 Score Overs
08.45 Cup Group 2 Stockton Seagulls 99/0 5.0 Beat Slammers 82/1 5.0 Scorecard
09.30 Bowl Group 1 Kelawar CC 75/0 5.0 Beat BA Dragons 66/1 5.0 Scorecard
10.15 Spoon Group Wombats 75/0 5.0 Beat Bangkok Postels 42/2 5.0 Scorecard
11.00 Ladies Cup Chiang Mai Chassies 39/2 5.0 Beat Dixie Belles 33/0 5.0 Scorecard
11.45 Cup Semi-Finals Almar 66/2 5.0 Lost to Lord’s Taverners 68/5 5.0 Scorecard
12.30 Cup Semi-Finals Gloucestershire Gipsies 84/0 5.0 Beat Perth Postels 80/4 5.0 Scorecard
13.15 Spoon Final Ios Malakas 48/2 5.0 Lost to Wombats 46/4 5.0 Scorecard
14.45 Plate Final Kirkby Vampires 49/3 5.0 Lost to Ashwell Crusaders 54/0 5.0 Scorecard
15.30 Bowl Final Warbler Bunny Club 94/2 5.0 Lost to Kiteboys 98/0 5.0 Scorecard
16.15 Cup Final Lord’s Taverners 64/3 0.0 Beat Gloucestershire Gipsies 63/3 5.0 Scorecard