Match Centre 2023

Fantasixes

NOTE! These points are used only for Fantasixes. Player of the Day/Finals/Tournament are awarded by the Committee after due consideration of all performances and are based on more than statistics alone.

Player Team Runs Wickets Ct/St Points
Stokes, Luke Drifters 201 1 2 231
Schmidt, Mark NT Bushrangers 136 4 0 216
Baljeet Singh Warriors 154 3 0 214
McLean, Neville UN Irish Lanna 113 5 0 213
Hicks, Jason Sons of Pitches 131 4 0 211
Faysal Ahmed Thunders 46 8 0 206
Umer Javaid Islamabad Doosras 158 2 1 203
Rosha, Sonny Darjeeling CC 122 3 3 197
Wissink, Brad Darjeeling CC 130 2 1 175
Inzamam Thunders 109 3 1 174
Fagen, Julian Gymkhana Cavaliers 121 2 1 166
Naveed Margate CC 121 2 1 166
O’Hara, Damian Lord’s Taverners 87 3 0 147
Choo Floggers & Robbers 101 2 0 141
Fagen, Ian Gymkhana Cavaliers 134 0 1 139
Arifuzzaman Thunders 113 1 1 138
Nitsche, Sam Red Lion Wombats 115 1 0 135
Robertson, Steve Divine Felons 93 2 0 133
Gurpreet Singh Warriors 107 1 1 132
Richardson, Peter Tokyo Dingbats 126 0 1 131
Abaidullah Thunders 124 0 1 129
Cher Thai Thevada 104 1 1 129
Chakraborty, Nilabhro Warriors 68 3 0 128
Roscoe, Ben Divine Felons 126 0 0 126
Lawrence, Kym Darwin Dilettantes 120 0 1 125
Pla Lamphun Red Caps 63 3 0 123
Leng Thai Thevada 40 4 0 120
Sward, Benn Margate CC 118 0 0 118
Barranca, Anthony Lord’s Taverners 115 0 0 115
Liddell, Ian Perth Postels 75 2 0 115
Leslie, Angus Gymkhana Cavaliers 54 3 0 114
Usman Javaid Islamabad Doosras 93 0 4 113
Habby Singh Drifters 92 1 0 112
Mason, Kevin Blythswood 91 1 0 111
Bowater, Richard Purple Helmets 108 0 0 108
Hall, Andy Tokyo Dingbats 72 1 2 102
Chalam Gymkhana Cavaliers 16 4 1 101
Hogan, Dom Stuffed Beavers CC 99 0 0 99
Einam, Andrew Darwin Dilettantes 30 3 1 95
Zubair Ahmed Islamabad Doosras 33 3 0 93
Blake, Michael Margate CC 52 2 0 92
Muhammad Fayyaz Islamabad Doosras 52 2 0 92
Nung Gymkhana Cavaliers 52 2 0 92
Chatterjee, Saurav Ios Malakas 91 0 0 91
Baxter, Mick Blythswood 69 1 0 89
Langham, Noah Drifters 28 3 0 88
Frame Thai Thevada 42 2 1 87
Duan Purple Helmets 45 2 0 85
Katie Chiang Mai Chassies 65 1 0 85
Lock, Jason Red Lion Wombats 44 2 0 84
Shearer, Greg Divine Felons 43 2 0 83
Jeffels, Paul Tokyo Dingbats 60 1 0 80
Clancy, Adam Kimberley Crusaders 59 1 0 79
Strangway, Andrew Darwin Dilettantes 39 2 0 79
Coombes, Chris Stuffed Beavers CC 75 0 0 75
Jordo Lord’s Taverners 55 1 0 75
Lang, Keith Blythswood 34 2 0 74
Choo Thai Thevada 31 2 0 71
Harling, Ian UN Irish Lanna 11 3 0 71
Rafi Romi Islamabad Doosras 6 3 1 71
Harvey, Troy Darwin Dilettantes 64 0 1 69
Feem Thai Thevada 18 2 2 68
Goern, David Red Lion Wombats 68 0 0 68
Scott, Brian Blythswood 68 0 0 68
Pearce, Rik Kimberley Crusaders 42 1 1 67
Campbell, Jack RUC Rascals 65 0 0 65
Hunjan, Satpal Perth Postels 45 1 0 65
Cowled, Jack Sons of Pitches 43 1 0 63
McClear, Vaughan Purple Helmets 62 0 0 62
Lambie, Cam UN Irish Lanna 56 0 1 61
O’Brien, Glen Lord’s Taverners 0 3 0 60
Roscoe, Keith Divine Felons 0 3 0 60
Coombes, Max Tokyo Dingbats 39 1 0 59
Insha Margate CC 38 1 0 58
Harlow, Owen RUC Rascals 37 1 0 57
Saravanan, Prasanth Warriors 57 0 0 57
Hockins, Phil Kimberley Crusaders 54 0 0 54
Hubbard, Chris Darwin Dilettantes 34 1 0 54
Oosthuizen, Christoffel RUC Rascals 51 0 0 51
Mackie, Brent NT Bushrangers 40 0 2 50
Ton NT Bushrangers 10 2 0 50
Scales, Jon Purple Helmets 29 1 0 49
Thomas, Shine UN Irish Lanna 38 0 2 48
Hisham Azhar Qazi Islamabad Doosras 2 2 1 47
Nitsche, Peter Red Lion Wombats 27 1 0 47
McBride, Emily Central Spirit 46 0 0 46
Pike, Chris Darjeeling CC 26 1 0 46
Slatter, Tony Purple Helmets 26 1 0 46
Coup, Tony Darwin Dilettantes 25 1 0 45
Geutjes, David Kimberley Crusaders 45 0 0 45
Pugh, Warren Sons of Pitches 5 2 0 45
Weckert, Roger Darwin Dilettantes 25 1 0 45
Begley, Chas Stuffed Beavers CC 4 2 0 44
Green, Warren NT Bushrangers 44 0 0 44
Jai Lamphun Red Caps 24 1 0 44
Williams, Hugh UN Irish Lanna 3 2 0 43
Anastacia Chiang Mai Chassies 22 1 0 42
Fon Chiang Mai Chassies 0 2 0 40
Ton Darjeeling CC 0 2 0 40
Ton (CMSCA) Thai Thevada 0 2 0 40
Kamupita, Russel RUC Rascals 39 0 0 39
Coyle, Steven Lord’s Taverners 18 1 0 38
Gason, Ian Tokyo Dingbats 18 1 0 38
Christie, Steve Ios Malakas 37 0 0 37
Robinson, Mark Stuffed Beavers CC 37 0 0 37
Stepancich, Nick Tokyo Dingbats 17 1 0 37
Wood, Mark Sons of Pitches 32 0 1 37
Brown, Toby Blythswood 36 0 0 36
Martins, Ross Perth Postels 16 1 0 36
Fon Lamphun Red Caps 15 1 0 35
Westwood, Damian Margate CC 30 0 1 35
Coyle, Mac Lord’s Taverners 9 1 1 34
Moore, Terry Kimberley Crusaders 34 0 0 34
Simpson, Paul Stuffed Beavers CC 14 1 0 34
Sincock, Michael Floggers & Robbers 34 0 0 34
Hepenstall, Andy Kimberley Crusaders 28 0 1 33
Johnson, Bill Divine Felons 28 0 1 33
Osman, Max Ios Malakas 33 0 0 33
Grech, David Red Lion Wombats 11 1 0 31
Philbrook, Simon Drifters 16 0 3 31
Shah, Nik Floggers & Robbers 31 0 0 31
Boparai, Raj Blythswood 20 0 2 30
Silveira, Leandro Floggers & Robbers 30 0 0 30
Robertson, Gary Divine Felons 29 0 0 29
Anwar Islam Thunders 8 1 0 28
Erak, Slavko Sons of Pitches 7 1 0 27
Martha Chiang Mai Chassies 27 0 0 27
Nair, Rahul Warriors 7 1 0 27
Paterson, Matt Gymkhana Cavaliers 6 0 4 26
Maiken Beaverettes 25 0 0 25
Van Der Lende, Harry Red Lion Wombats 20 0 1 25
Sincock, Michael Darjeeling CC 4 1 0 24
Beaw Beaverettes 3 1 0 23
George, Richie UN Irish Lanna 22 0 0 22
Ross, Geoff Sons of Pitches 2 1 0 22
Shafil, Minhaj Ahmed Thunders 2 1 0 22
Meech, Henry Floggers & Robbers 21 0 0 21
Rauf, Khurram Perth Postels 21 0 0 21
Reynolds, James Sons of Pitches 21 0 0 21
Ton (Lamphun) Thai Thevada 21 0 0 21
Baron, Ron Kimberley Crusaders 0 1 0 20
Chai Noi NT Bushrangers 0 1 0 20
Chris Beaverettes 0 1 0 20
Donna Beaverettes 20 0 0 20
Gear Lamphun Red Caps 0 1 0 20
Ice Lamphun Red Caps 0 1 0 20
Langham, John Drifters 0 1 0 20
Love, Chris Blythswood 0 1 0 20
Ormiston, Ross Divine Felons 0 1 0 20
Pike, Jon Drifters 0 1 0 20
Sayers, Mark Stuffed Beavers CC 20 0 0 20
Thompson, Katie Darjeeling CC 0 1 0 20
Yagnick, Salil Warriors 0 1 0 20
Gurney, Nigel Stuffed Beavers CC 19 0 0 19
De Santis, Rosanna Central Spirit 18 0 0 18
Kershaw, Eddie Tokyo Dingbats 17 0 0 17
Lyons, Nadia Central Spirit 17 0 0 17
Moore, Rose Central Spirit 16 0 0 16
Cowan, Peter Divine Felons 10 0 1 15
Noey Lamphun Red Caps 15 0 0 15
Chappell, Danny RUC Rascals 14 0 0 14
Noah Sons of Pitches 14 0 0 14
Heather Chiang Mai Chassies 13 0 0 13
Hird, Dave Floggers & Robbers 13 0 0 13
Hope, Joe Perth Postels 13 0 0 13
McBride, Emma NT Bushrangers 8 0 1 13
Stewart, Clint Margate CC 13 0 0 13
Williams, Russ Kimberley Crusaders 13 0 0 13
Blakey, Len Lord’s Taverners 12 0 0 12
Hall, Rob Drifters 12 0 0 12
Harlow, Colin RUC Rascals 12 0 0 12
Murphy, Paul Red Lion Wombats 12 0 0 12
One Lamphun Red Caps 12 0 0 12
Frame UN Irish Lanna 11 0 0 11
Nash, Kurt RUC Rascals 11 0 0 11
Toufiqul Hoque Thunders 6 0 1 11
Tulloch, Jock Purple Helmets 11 0 0 11
Osman, Harry Ios Malakas 10 0 0 10
Peters, Martin Ios Malakas 10 0 0 10
Rosha, Puneet Darjeeling CC 10 0 0 10
Antes, Ben Ios Malakas 9 0 0 9
French, Terry NT Bushrangers 9 0 0 9
Kim, Hwan Floggers & Robbers 9 0 0 9
Bicknell, Greg Darwin Dilettantes 3 0 1 8
Carr, Lee Lord’s Taverners 8 0 0 8
Matti, Ray Ios Malakas 8 0 0 8
Turner, Steve Perth Postels 8 0 0 8
Maher, Michael Perth Postels 7 0 0 7
Rasta, Boy Ios Malakas 6 0 0 6
Sebastian, Eshan Floggers & Robbers 6 0 0 6
Andy Thai Thevada 0 0 1 5
Lulu Beaverettes 5 0 0 5
Taylor, Sheralee Central Spirit 5 0 0 5
Carmen Chiang Mai Chassies 4 0 0 4
Ward, Russell Blythswood 4 0 0 4
Butcher, Carmen Central Spirit 3 0 0 3
Petra Chiang Mai Chassies 3 0 0 3
Willis, Sean Kimberley Crusaders 3 0 0 3
Banks, Clayton NT Bushrangers 2 0 0 2
Hall, Ged Perth Postels 2 0 0 2
Herman, Steve Ios Malakas 2 0 0 2
Joanne Beaverettes 2 0 0 2
Tripathi, Abhay Warriors 2 0 0 2
Anastasia Beaverettes 1 0 0 1
Dickinson, Francis Floggers & Robbers 1 0 0 1
Dommett, Chris Darjeeling CC 1 0 0 1
Addison, Warren NT Bushrangers 0 0 0 0
Ali UN Irish Lanna 0 0 0 0
Allen, Chris Floggers & Robbers 0 0 0 0
Beaw Chiang Mai Chassies 0 0 0 0
Bray, Matt Tokyo Dingbats 0 0 0 0
Burhan UN Irish Lanna 0 0 0 0
Bynes, Martin Ios Malakas 0 0 0 0
Callow, Ian Perth Postels 0 0 0 0
Carmody, Ryan Lord’s Taverners 0 0 0 0
Chanchai Thai Thevada 0 0 0 0
Chris Chiang Mai Chassies 0 0 0 0
Danby, Jon Blythswood 0 0 0 0
Dickinson, Francis Darjeeling CC 0 0 0 0
Duan Floggers & Robbers 0 0 0 0
Farmer, Brett Purple Helmets 0 0 0 0
Feem UN Irish Lanna 0 0 0 0
Feem Blythswood 0 0 0 0
Gear Chiang Mai Chassies 0 0 0 0
Gib Lamphun Red Caps 0 0 0 0
Grant, Simon Floggers & Robbers 0 0 0 0
Grist, Darren Purple Helmets 0 0 0 0
Halder, Biplab Darjeeling CC 0 0 0 0
Hamilton, Jenny Central Spirit 0 0 0 0
Hasbroek, Martin Ios Malakas 0 0 0 0
Holt, David Gymkhana Cavaliers 0 0 0 0
Hope, Bob Perth Postels 0 0 0 0
Jeanette Beaverettes 0 0 0 0
Johnstone, Brett Margate CC 0 0 0 0
Jones, Nat Central Spirit 0 0 0 0
Jones, Grant Ios Malakas 0 0 0 0
Kincaid, Nathan Ios Malakas 0 0 0 0
Langham, Noah Floggers & Robbers 0 0 0 0
Leeming, Adam Sons of Pitches 0 0 0 0
Leng Floggers & Robbers 0 0 0 0
Luxford, Matt Darjeeling CC 0 0 0 0
Lyons, Nadia NT Bushrangers 0 0 0 0
Matharu, Mitch Blythswood 0 0 0 0
Miller, Rob Purple Helmets 0 0 0 0
Moshiur Alam Thunders 0 0 0 0
Nat Chiang Mai Chassies 0 0 0 0
Night RUC Rascals 0 0 0 0
Nutkins, Andy Stuffed Beavers CC 0 0 0 0
O Kimberley Crusaders 0 0 0 0
Peters, Tim Drifters 0 0 0 0
Ponter, Chris Central Spirit 0 0 0 0
Roddom, Keith Sons of Pitches 0 0 0 0
Rosas, Marcus NT Bushrangers 0 0 0 0
Roxy Beaverettes 0 0 0 0
Rubaiyat Haque Thunders 0 0 0 0
Sebastian, Eshan Darjeeling CC 0 0 0 0
Shujaat UN Irish Lanna 0 0 0 0
Sparrow, Ryan Purple Helmets 0 0 0 0
Steele, Ian Perth Postels 0 0 0 0
Sweetman, Gary Ios Malakas 0 0 0 0
Tehseen Wahid Islamabad Doosras 0 0 0 0
Thorgersen, Mark Kimberley Crusaders 0 0 0 0
Toy Lamphun Red Caps 0 0 0 0
Tulloch, Jock Purple Helmets 0 0 0 0
Tuy Thai Thevada 0 0 0 0
Ure, Will Blythswood 0 0 0 0
Wiseman, Steve Purple Helmets 0 0 0 0
Ya Lamphun Red Caps 0 0 0 0
Ying Lamphun Red Caps 0 0 0 0
Young, Graeme Margate CC 0 0 0 0