Bowl Group B, 2025 Chiang Mai International Sixes on Thursday, 3 April 2025
Overs: 5Result: GP Silly Sloggers won by 6 wickets
			
	
		
	St Helier RFC CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Dean Morrison | 
							c Phillips b Singh | 
							27 | 
							13 | 
							4 | 
							0 | 
							207.69 | 
						
				
						
							| Ian Crocker | 
							run out (Thomas) | 
							2 | 
							1 | 
							0 | 
							0 | 
							200.00 | 
						
				
						
							| Nigel Crocker | 
							b James | 
							15 | 
							12 | 
							1 | 
							0 | 
							125.00 | 
						
				
						
							| William Church | 
							not out | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Nung | 
							not out | 
							6 | 
							3 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| Mick Poulter | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(3 wickets, 5 overs) | 
				54 | 
				(10.80 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-11 (Crocker, 0.5 ov)
 
			
					- 2-46 (Morrison, 3.6 ov)
 
			
					- 3-48 (Crocker, 4.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Manish Kapoor | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Harry Smith | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Luke Phillips | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Gagan Singh | 
						1 | 
						0 | 
						6 | 
						1 | 
						6.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Brad James | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						3 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	GP Silly Sloggers
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Gagan Singh | 
							not out | 
							11 | 
							7 | 
							0 | 
							1 | 
							157.14 | 
						
				
						
							| Luke Phillips | 
							retired not out | 
							30 | 
							10 | 
							4 | 
							2 | 
							300.00 | 
						
				
						
							| Brad James | 
							not out | 
							6 | 
							3 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| Manish Kapoor | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Harry Smith | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Shine Thomas | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 3.4 overs) | 
				55 | 
				(15.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-37 (Phillips, 2.2 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Nung | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Nigel Crocker | 
						1 | 
						0 | 
						21 | 
						0 | 
						21.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| William Church | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Dean Morrison | 
						0.4 | 
						0 | 
						7 | 
						0 | 
						10.50 | 
						2 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: GP Silly Sloggers 5, St Helier RFC CC 0