Bowl Group B, 2025 Chiang Mai International Sixes on Thursday, 3 April 2025
Overs: 5Result: GP Silly Sloggers won by 6 wickets
			
	
		
	St Helier RFC CC
	
		
				
					
						End of over 5 (8 runs, 1 wicket)
						St Helier 54/3
					
					
				 
			
				
					
						End of over 4 (7 runs, 1 wicket)
						St Helier 46/2
					
					
				 
			
				
					
						End of over 3 (11 runs)
						St Helier 39/1
					
					
						
								- 
									2.6
									4
									Phillips to Morrison, FOUR runs
									
								
 
							
								- 
									2.5
									1
									Phillips to Crocker, 1 run
									
								
 
							
								- 
									2.4
									2
									Phillips to Crocker, 2 runs
									
								
 
							
								- 
									2.3
									4
									Phillips to Crocker, FOUR runs
									
								
 
							
								- 
									2.2
									•
									Phillips to Crocker, no run
									
								
 
							
								- 
									2.1
									•
									Phillips to Crocker, no run
									
								
 
							
					
				 
			
				
					
						End of over 2 (14 runs)
						St Helier 28/1
					
					
						
								- 
									1.6
									4
									Smith to Morrison, FOUR runs
									
								
 
							
								- 
									1.5
									•
									Smith to Morrison, no run
									
								
 
							
								- 
									1.4
									4
									Smith to Morrison, FOUR runs
									
								
 
							
								- 
									1.3
									3
									Smith to Crocker, 3 runs
									
								
 
							
								- 
									1.2
									LB
									Smith to Morrison, 1 leg bye
									
								
 
							
								- 
									1.1
									2
									Smith to Morrison, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 1 (14 runs, 1 wicket)
						St Helier 14/1
					
					
				 
			
		
	 
 
		
	GP Silly Sloggers
	
		
				
					
						
						GP Silly Sloggers 55/0
					
					
						
								- 
									3.4
									LB
									Morrison to James, 1 leg bye
									
								
 
							
								- 
									3.3
									1
									Morrison to Singh, 1 run
									
								
 
							
								- 
									3.2
									•
									Morrison to Singh, no run
									
								
 
							
								- 
									3.1
									6
									Morrison to Singh, SIX runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (12 runs)
						GP Silly Sloggers 47/0
					
					
						
								- 
									2.6
									4
									Church to James, FOUR runs
									
								
 
							
								- 
									2.5
									X
									Church to James, wide
									
								
 
							
								- 
									2.4
									2
									Church to James, 2 runs
									
								
 
							
								- 
									2.3
									1
									Church to Singh, 1 run
									
								
 
							
								- 
									2.2
									1
									Church to Phillips, 1 run
									
								
 
							
								- 
									2.1
									1
									Church to Singh, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (21 runs)
						GP Silly Sloggers 35/0
					
					
						
								- 
									1.6
									6
									Crocker to Phillips, SIX runs
									
								
 
							
								- 
									1.5
									•
									Crocker to Phillips, no run
									
								
 
							
								- 
									1.4
									X
									Crocker to Phillips, wide
									
								
 
							
								- 
									1.3
									4
									Crocker to Phillips, FOUR runs
									
								
 
							
								- 
									1.2
									4
									Crocker to Phillips, FOUR runs
									
								
 
							
								- 
									1.1
									4
									Crocker to Phillips, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 1 (14 runs)
						GP Silly Sloggers 14/0
					
					
						
								- 
									0.6
									1
									Nung to Phillips, 1 run
									
								
 
							
								- 
									0.5
									1
									Nung to Singh, 1 run
									
								
 
							
								- 
									0.4
									LB
									Nung to Phillips, 1 leg bye
									
								
 
							
								- 
									0.3
									6
									Nung to Phillips, SIX runs
									
								
 
							
								- 
									0.2
									4
									Nung to Phillips, FOUR runs
									
								
 
							
								- 
									0.1
									1
									Nung to Singh, 1 run