Players, 2025 Chiang Mai International Sixes on Tuesday, 1 April 2025
Overs: 5Result: Margate CC won by 25 runs
			
	
		
	Margate CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Michael Blake | 
							retired not out | 
							34 | 
							11 | 
							3 | 
							3 | 
							309.09 | 
						
				
						
							| Joey Dalco | 
							retired not out | 
							30 | 
							12 | 
							2 | 
							1 | 
							250.00 | 
						
				
						
							| Alex Mazur | 
							not out | 
							9 | 
							3 | 
							2 | 
							0 | 
							300.00 | 
						
				
						
							| Clint Stewart | 
							lbw b Phillips | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Oscar Carter | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Brett Johnstone | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				82 | 
				(16.40 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-49 (Blake, 2.5 ov)
 
			
					- 2-82 (Dalco, 4.5 ov)
 
			
					- 3-82 (Stewart, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Brad James | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Gagan Singh | 
						1 | 
						0 | 
						20 | 
						0 | 
						20.00 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Harry Smith | 
						1 | 
						0 | 
						23 | 
						0 | 
						23.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Manish Kapoor | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Luke Phillips | 
						1 | 
						0 | 
						16 | 
						1 | 
						16.00 | 
						2 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	GP Silly Sloggers
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Luke Phillips | 
							c Mazur b Blake | 
							27 | 
							14 | 
							5 | 
							0 | 
							192.86 | 
						
				
						
							| Harry Smith | 
							not out | 
							13 | 
							9 | 
							2 | 
							0 | 
							144.44 | 
						
				
						
							| Brad James | 
							not out | 
							10 | 
							6 | 
							2 | 
							0 | 
							166.67 | 
						
				
						
							| Manish Kapoor | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Gagan Singh | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Shine Thomas | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				57 | 
				(11.40 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-41 (Phillips, 3.2 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Oscar Carter | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Joey Dalco | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Alex Mazur | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						1 | 
						 | 
						(1nb)  | 
					
			
					
						| Michael Blake | 
						1 | 
						0 | 
						9 | 
						1 | 
						9.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Clint Stewart | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						2 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Margate CC 6, GP Silly Sloggers 0