Players, 2025 Chiang Mai International Sixes on Tuesday, 1 April 2025
Overs: 5Result: Margate CC won by 25 runs
			
	
		
	Margate CC
	
		
				
					
						End of over 5 (16 runs, 1 wicket)
						Margate 82/1
					
					
				 
			
				
					
						End of over 4 (13 runs)
						Margate 66/0
					
					
						
								- 
									3.6
									4
									Kapoor to Mazur, FOUR runs
									
								
 
							
								- 
									3.5
									3
									Kapoor to Dalco, 3 runs
									
								
 
							
								- 
									3.4
									2
									Kapoor to Dalco, 2 runs
									
								
 
							
								- 
									3.3
									1
									Kapoor to Mazur, 1 run
									
								
 
							
								- 
									3.2
									1
									Kapoor to Dalco, 1 run
									
								
 
							
								- 
									3.1
									2
									Kapoor to Dalco, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (23 runs)
						Margate 53/0
					
					
						
								- 
									2.6
									4
									Smith to Mazur, FOUR runs
									
								
 
							
								- 
									2.5
									6
									Smith to Blake, SIX runs
									
								
 
							
								- 
									2.4
									6
									Smith to Blake, SIX runs
									
								
 
							
								- 
									2.3
									4
									Smith to Blake, FOUR runs
									
								
 
							
								- 
									2.2
									•
									Smith to Blake, no run
									
								
 
							
								- 
									2.1
									3
									Smith to Dalco, 3 runs
									
								
 
							
					
				 
			
				
					
						End of over 2 (20 runs)
						Margate 30/0
					
					
						
								- 
									1.6
									6
									Singh to Blake, SIX runs
									
								
 
							
								- 
									1.5
									X
									Singh to Blake, wide
									
								
 
							
								- 
									1.4
									4
									Singh to Blake, FOUR runs
									
								
 
							
								- 
									1.3
									•
									Singh to Blake, no run
									
								
 
							
								- 
									1.2
									X
									Singh to Blake, wide
									
								
 
							
								- 
									1.1
									4
									Singh to Blake, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 1 (10 runs)
						Margate 10/0
					
					
						
								- 
									0.6
									1
									James to Blake, 1 run
									
								
 
							
								- 
									0.5
									1
									James to Dalco, 1 run
									
								
 
							
								- 
									0.4
									2
									James to Dalco, 2 runs
									
								
 
							
								- 
									0.3
									X
									James to Dalco, wide
									
								
 
							
								- 
									0.2
									1
									James to Blake, 1 run
									
								
 
							
								- 
									0.1
									2
									James to Blake, 2 runs
									
								
 
							
					
				 
			
		
	 
 
		
	GP Silly Sloggers
	
		
				
					
						End of over 5 (11 runs)
						GP Silly Sloggers 57/1
					
					
						
								- 
									4.6
									4
									Stewart to Smith, FOUR runs
									
								
 
							
								- 
									4.5
									1
									Stewart to James, 1 run
									
								
 
							
								- 
									4.4
									1
									Stewart to Smith, 1 run
									
								
 
							
								- 
									4.3
									LB
									Stewart to James, 1 leg bye
									
								
 
							
								- 
									4.2
									•
									Stewart to James, no run
									
								
 
							
								- 
									4.1
									4
									Stewart to James, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 4 (9 runs, 1 wicket)
						GP Silly Sloggers 46/1
					
					
				 
			
				
					
						End of over 3 (14 runs)
						GP Silly Sloggers 37/0
					
					
						
								- 
									2.6
									1
									Mazur to Phillips, 1 run
									
								
 
							
								- 
									2.5
									4
									Mazur to Phillips, FOUR runs
									
								
 
							
								- 
									2.4
									1
									Mazur to Smith, 1 run
									
								
 
							
								- 
									2.3
									1
									Mazur to Phillips, 1 run
									
								
 
							
								- 
									2.2
									4NB
									Mazur to Phillips, FOUR runs (no ball)
									
								
 
							
								- 
									2.1
									•
									Mazur to Phillips, no run
									
								
 
							
					
				 
			
				
					
						End of over 2 (9 runs)
						GP Silly Sloggers 23/0
					
					
						
								- 
									1.6
									1
									Dalco to Phillips, 1 run
									
								
 
							
								- 
									1.5
									1
									Dalco to Smith, 1 run
									
								
 
							
								- 
									1.4
									4
									Dalco to Smith, FOUR runs
									
								
 
							
								- 
									1.3
									1
									Dalco to Phillips, 1 run
									
								
 
							
								- 
									1.2
									1
									Dalco to Smith, 1 run
									
								
 
							
								- 
									1.1
									1
									Dalco to Phillips, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 1 (14 runs)
						GP Silly Sloggers 14/0
					
					
						
								- 
									0.6
									X
									Carter to Smith, wide
									
								
 
							
								- 
									0.5
									1
									Carter to Phillips, 1 run
									
								
 
							
								- 
									0.4
									1
									Carter to Smith, 1 run
									
								
 
							
								- 
									0.3
									1
									Carter to Phillips, 1 run
									
								
 
							
								- 
									0.2
									4
									Carter to Phillips, FOUR runs
									
								
 
							
								- 
									0.1
									4
									Carter to Phillips, FOUR runs