Gentlemen, 2025 Chiang Mai International Sixes on Sunday, 30 March 2025
Overs: 5Result: Blythswood won by 5 wickets
			
	
		
	Floggers & Robbers
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Kundayi Hatendi | 
							not out | 
							26 | 
							15 | 
							5 | 
							0 | 
							173.33 | 
						
				
						
							| Henry Meech | 
							st Samuel b Charles | 
							4 | 
							6 | 
							0 | 
							0 | 
							66.67 | 
						
				
						
							| Nik Shah | 
							lbw b Charles | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Duan | 
							not out | 
							8 | 
							2 | 
							2 | 
							0 | 
							400.00 | 
						
				
						
							| Boyd Littleford | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Night | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(2 wickets, 5 overs) | 
				60 | 
				(12.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-38 (Meech, 3.3 ov)
 
			
					- 2-41 (Shah, 3.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Luke Coleman | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Mark Townsend | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						2 | 
						(2w)  | 
						 | 
					
			
					
						| Abbas Mirza | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Andrew Charles | 
						1 | 
						0 | 
						6 | 
						2 | 
						6.00 | 
						4 | 
						(2w)  | 
						 | 
					
			
					
						| Kevin Mason | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
		
	Blythswood
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Kevin Mason | 
							retired not out | 
							30 | 
							12 | 
							5 | 
							0 | 
							250.00 | 
						
				
						
							| Mark Townsend | 
							c Shah b Duan | 
							5 | 
							9 | 
							0 | 
							0 | 
							55.56 | 
						
				
						
							| Luke Coleman | 
							not out | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Andrew Charles | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Abbas Mirza | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Charles Samuel | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				61 | 
				(12.20 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-53 (Townsend, 4.3 ov)
 
			
					- 2-61 (Mason, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Henry Meech | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						1 | 
						(3w)  | 
						 | 
					
			
					
						| Night | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Kundayi Hatendi | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Boyd Littleford | 
						1 | 
						0 | 
						18 | 
						0 | 
						18.00 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Duan | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						4 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Floggers & Robbers 2, Blythswood 5