Gentlemen, 2025 Chiang Mai International Sixes on Sunday, 30 March 2025
Overs: 5Result: Blythswood won by 5 wickets
			
	
		
	Floggers & Robbers
	
		
				
					
						End of over 5 (16 runs)
						Floggers & Robbers 60/2
					
					
						
								- 
									4.6
									4
									Mason to Duan, FOUR runs
									
								
 
							
								- 
									4.5
									4
									Mason to Duan, FOUR runs
									
								
 
							
								- 
									4.4
									1
									Mason to Hatendi, 1 run
									
								
 
							
								- 
									4.3
									X2
									Mason to Hatendi, 3 wides
									
								
 
							
								- 
									4.2
									2
									Mason to Hatendi, 2 runs
									
								
 
							
								- 
									4.1
									•
									Mason to Hatendi, no run
									
								
 
							
					
				 
			
				
					
						End of over 4 (7 runs, 2 wickets)
						Floggers & Robbers 44/2
					
					
				 
			
				
					
						End of over 3 (16 runs)
						Floggers & Robbers 37/0
					
					
						
								- 
									2.6
									4
									Mirza to Hatendi, FOUR runs
									
								
 
							
								- 
									2.5
									•
									Mirza to Hatendi, no run
									
								
 
							
								- 
									2.4
									4
									Mirza to Hatendi, FOUR runs
									
								
 
							
								- 
									2.3
									4
									Mirza to Hatendi, FOUR runs
									
								
 
							
								- 
									2.2
									4
									Mirza to Hatendi, FOUR runs
									
								
 
							
								- 
									2.1
									•
									Mirza to Hatendi, no run
									
								
 
							
					
				 
			
				
					
						End of over 2 (10 runs)
						Floggers & Robbers 21/0
					
					
						
								- 
									1.6
									•
									Townsend to Meech, no run
									
								
 
							
								- 
									1.5
									X1
									Townsend to Hatendi, 2 wides
									
								
 
							
								- 
									1.4
									1
									Townsend to Meech, 1 run
									
								
 
							
								- 
									1.3
									2
									Townsend to Meech, 2 runs
									
								
 
							
								- 
									1.2
									X
									Townsend to Meech, wide
									
								
 
							
								- 
									1.1
									•
									Townsend to Meech, no run
									
								
 
							
					
				 
			
				
					
						End of over 1 (11 runs)
						Floggers & Robbers 11/0
					
					
						
								- 
									0.6
									•
									Coleman to Hatendi, no run
									
								
 
							
								- 
									0.5
									X
									Coleman to Hatendi, wide
									
								
 
							
								- 
									0.4
									1
									Coleman to Meech, 1 run
									
								
 
							
								- 
									0.3
									1
									Coleman to Hatendi, 1 run
									
								
 
							
								- 
									0.2
									4
									Coleman to Hatendi, FOUR runs
									
								
 
							
								- 
									0.1
									2
									Coleman to Hatendi, 2 runs
									
								
 
							
					
				 
			
		
	 
 
		
	Blythswood
	
		
				
					
						End of over 5 (8 runs, 1 wicket)
						Blythswood 61/1
					
					
				 
			
				
					
						End of over 4 (18 runs)
						Blythswood 53/0
					
					
						
								- 
									3.6
									4
									Littleford to Mason, FOUR runs
									
								
 
							
								- 
									3.5
									X
									Littleford to Mason, wide
									
								
 
							
								- 
									3.4
									X
									Littleford to Mason, wide
									
								
 
							
								- 
									3.3
									X1
									Littleford to Townsend, 2 wides
									
								
 
							
								- 
									3.2
									1
									Littleford to Mason, 1 run
									
								
 
							
								- 
									3.1
									3
									Littleford to Townsend, 3 runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (11 runs)
						Blythswood 35/0
					
					
						
								- 
									2.6
									4
									Hatendi to Mason, FOUR runs
									
								
 
							
								- 
									2.5
									1
									Hatendi to Townsend, 1 run
									
								
 
							
								- 
									2.4
									•
									Hatendi to Townsend, no run
									
								
 
							
								- 
									2.3
									1
									Hatendi to Mason, 1 run
									
								
 
							
								- 
									2.2
									2
									Hatendi to Mason, 2 runs
									
								
 
							
								- 
									2.1
									X
									Hatendi to Mason, wide
									
								
 
							
					
				 
			
				
					
						End of over 2 (9 runs)
						Blythswood 24/0
					
					
						
								- 
									1.6
									1
									Night to Mason, 1 run
									
								
 
							
								- 
									1.5
									4
									Night to Mason, FOUR runs
									
								
 
							
								- 
									1.4
									1
									Night to Townsend, 1 run
									
								
 
							
								- 
									1.3
									•
									Night to Townsend, no run
									
								
 
							
								- 
									1.2
									X
									Night to Townsend, wide
									
								
 
							
								- 
									1.1
									•
									Night to Townsend, no run
									
								
 
							
					
				 
			
				
					
						End of over 1 (15 runs)
						Blythswood 15/0
					
					
						
								- 
									0.6
									X
									Meech to Mason, wide
									
								
 
							
								- 
									0.5
									X
									Meech to Mason, wide
									
								
 
							
								- 
									0.4
									4
									Meech to Mason, FOUR runs
									
								
 
							
								- 
									0.3
									2
									Meech to Mason, 2 runs
									
								
 
							
								- 
									0.2
									•
									Meech to Mason, no run
									
								
 
							
								- 
									0.1
									X
									Meech to Mason, wide