Divine Felons v Yorkshire Puddings

Group B, 2017 Chiang Mai International Sixes on Monday, 3 April 2017
Overs: 5Result: Yorkshire Puddings won by 17 runs

Yorkshire Puddings

R B 4s 6s SR
Bilal Ejaz retired not out 31 9 1 4 344.44
Arsalan Ijaz run out (Shearer) 18 12 3 0 150.00
Imran Patel not out 2 3 0 0 66.67
Awais Ejaz not out 14 4 2 0 350.00
Amjid Hussain
Mo Hussain
Extras (lb 1, w 12, nb 4) 17
TOTAL (1 wicket, 5 overs) 82 (16.40 runs per over)
  • FOW:
  • 1-53 (Ejaz, 2.6 ov)
  • 2-67 (Ijaz, 3.7 ov)
O M R W Econ Dots
Joseph McCluskie 1 0 11 0 11.00 3 (3w) (1nb)
Keith Roscoe 1 0 17 0 17.00 0
Gary Robertson 1 0 24 0 24.00 0
Stephen Robertson 1 0 14 0 14.00 1 (1w) (1nb)
Greg Shearer 1 0 15 0 15.00 1

Divine Felons

R B 4s 6s SR
Joseph McCluskie retired not out 32 11 2 3 290.91
Stephen Robertson c Awais Ejaz b Patel 15 9 0 1 166.67
Gary Robertson not out 8 12 1 0 66.67
Keith Roscoe not out 0 0 0 0
†Jonathan Pereira
Greg Shearer
Extras (lb 1, w 3, nb 6) 10
TOTAL (1 wicket, 5 overs) 65 (13.00 runs per over)
  • FOW:
  • 1-16 (Robertson, 1.4 ov)
  • 2-55 (McCluskie, 3.7 ov)
  • 3-65 (Robertson, 4.8 ov)
O M R W Econ Dots
Arsalan Ijaz 1 0 14 0 14.00 0
Imran Patel 1 0 4 1 4.00 3
Mo Hussain 1 0 16 0 16.00 0 (1w)
Bilal Ejaz 1 0 20 0 20.00 3 (1nb)
Awais Ejaz 1 0 10 0 10.00 4 (2nb)

Team Points: Divine Felons 1, Yorkshire Puddings 6