Lord’s Taverners v Wolfpack Howlers

Shield Group A, 2016 Chiang Mai International Sixes on Friday, 8 April 2016
Overs: 5Result: Wolfpack Howlers won by 3 wickets

Lord’s Taverners

R B 4s 6s SR
Alastair Field st †Zak Latter b Usher 6 5 1 0 120.00
Glen O'Brien c Koch b Bell 27 13 2 2 207.69
Andy Walton c †Zak Latter b Usher 0 1 0 0 0.00
Damian O'Hara not out 7 5 1 0 140.00
†Ryan Carmody not out 0 0 0 0
Steve Coyte
Extras (lb 3, w 18) 21
TOTAL (3 wickets, 5 overs) 61 (12.20 runs per over)
  • FOW:
  • 1-35 (Field, 2.3 ov)
  • 2-35 (Walton, 2.4 ov)
  • 3-58 (O'Brien, 4.4 ov)
O M R W Econ Dots
Josh North 1 0 9 0 9.00 2 (1w)
Andre Koch 1 0 15 0 15.00 1 (1w)
Darrin Usher 1 0 16 2 16.00 1 (1w)
Jacob Latter 1 0 14 0 14.00 1 (2w)
Keyan Bell 1 0 4 1 4.00 4 (1w)

Wolfpack Howlers

R B 4s 6s SR
†Zak Latter b O'Brien 22 12 4 0 183.33
Jacob Latter b Walton 0 1 0 0 0.00
Darrin Usher c Field b Coyte 21 9 2 1 233.33
Andre Koch not out 4 2 0 0 200.00
Josh North not out 0 0 0 0
Keyan Bell
Extras (lb 2, w 15) 17
TOTAL (3 wickets, 4.4 overs) 64 (13.71 runs per over)
  • FOW:
  • 1-14 (Latter, 1.1 ov)
  • 2-48 (Latter, 3.5 ov)
  • 3-59 (Usher, 4.2 ov)
O M R W Econ Dots
Damian O'Hara 1 0 14 0 14.00 1 (2w)
Andy Walton 1 0 13 1 13.00 1
Alastair Field 1 0 10 0 10.00 2
Glen O'Brien 1 0 14 1 14.00 2 (2w)
Steve Coyte 0.4 0 11 1 16.50 1 (1w)

Team Points: Lord’s Taverners 2, Wolfpack Howlers 5