UN Irish Pub v Darjeeling CC

Cup Group A, 2016 Chiang Mai International Sixes on Thursday, 7 April 2016
Overs: 5Result: UN Irish Pub won by 37 runs

UN Irish Pub

R B 4s 6s SR
Mohammed Jawed retired not out 34 7 1 5 485.71
Naveed Pathan retired not out 35 11 1 4 318.18
†Atif Ahmed b Visser 21 9 3 1 233.33
Khurram Amin not out 1 1 0 0 100.00
Zeeshan LaalDin not out 4 1 1 0 400.00
Hamish Weir
Extras (w 6, nb 3) 9
TOTAL (1 wicket, 5 overs) 104 (20.80 runs per over)
  • FOW:
  • 1-57 (Jawed, 2.2 ov)
  • 2-93 (Pathan, 4.1 ov)
  • 3-100 (Ahmed, 4.5 ov)
O M R W Econ Dots
David Mariadson 1 0 22 0 22.00 1 (1nb)
Gary Turner 1 0 28 0 28.00 0 (1w)
Stuart Mathewson 1 0 20 0 20.00 0
Jason Brown 1 0 17 0 17.00 1 (1w)
Etienne Visser 1 0 17 1 17.00 2

Darjeeling CC

R B 4s 6s SR
†Stephen Brown b Jawed 15 7 2 0 214.29
Etienne Visser retired not out 30 11 6 0 272.73
Jason Brown not out 10 5 2 0 200.00
David Mariadson not out 4 6 0 0 66.67
Stuart Mathewson
Gary Turner
Extras (w 6, nb 2) 8
TOTAL (1 wicket, 5 overs) 67 (13.40 runs per over)
  • FOW:
  • 1-27 (Brown, 1.6 ov)
  • 2-61 (Visser, 4.1 ov)
O M R W Econ Dots
Zeeshan LaalDin 1 0 13 0 13.00 1
Mohammed Jawed 1 0 14 1 14.00 1
Khurram Amin 1 0 17 0 17.00 0 (1w)
Hamish Weir 1 0 13 0 13.00 1 (1w)
Naveed Pathan 1 0 10 0 10.00 3 (1nb)

Team Points: UN Irish Pub 7, Darjeeling CC 1