Tokyo Dingbats v Blythswood

Plate Group B, 2016 Chiang Mai International Sixes on Wednesday, 6 April 2016
Overs: 5Result: Tokyo Dingbats won by 4 wickets

Blythswood

R B 4s 6s SR
Mark Crump b Gason 8 8 0 0 100.00
†Raj Boparai b Charlton 24 11 5 0 218.18
Karamjit Padda not out 14 9 2 0 155.56
Peter Harmer not out 4 1 1 0 400.00
Chris Love
Ranjit Singh
Extras (lb 1, w 6, nb 2) 9
TOTAL (2 wickets, 5 overs) 59 (11.80 runs per over)
  • FOW:
  • 1-25 (Crump, 2.1 ov)
  • 2-55 (Boparai, 4.5 ov)
O M R W Econ Dots
Luke Packer 1 0 9 0 9.00 2 (1w)
Matt Bray 1 0 15 0 15.00 2 (1nb)
Ian Gason 1 0 11 1 11.00 2
Max Coombes 1 0 8 0 8.00 3
Martin Charlton 1 0 15 1 15.00 2 (1w)

Tokyo Dingbats

R B 4s 6s SR
Max Coombes c †Boparai b Singh 4 2 1 0 200.00
Ian Gason c †Boparai b Crump 10 6 2 0 166.67
†Sam Coulston not out 26 14 1 1 185.71
Matt Bray not out 16 5 4 0 320.00
Martin Charlton
Luke Packer
Extras (lb 1, w 3) 4
TOTAL (2 wickets, 4.4 overs) 60 (12.86 runs per over)
  • FOW:
  • 1-4 (Coombes, 0.2 ov)
  • 2-21 (Gason, 1.4 ov)
O M R W Econ Dots
Ranjit Singh 1 0 14 1 14.00 2
Mark Crump 1 0 9 1 9.00 3
Karamjit Padda 1 0 19 0 19.00 1 (1w)
Peter Harmer 1 0 8 0 8.00 3
Chris Love 0.4 0 9 0 13.50 0

Team Points: Tokyo Dingbats 5, Blythswood 1