UN Irish Pub v Divine Felons

Group AB, 2016 Chiang Mai International Sixes on Sunday, 3 April 2016
Overs: 5Result: UN Irish Pub won by 24 runs

UN Irish Pub

R B 4s 6s SR
Naveed Pathan retired not out 30 13 4 1 230.77
†Atif Ahmed retired not out 34 11 4 2 309.09
Mohammed Jawed not out 7 4 1 0 175.00
Khurram Amin not out 6 1 0 1 600.00
Zeeshan LaalDin
Hamish Weir
Extras (w 3) 3
TOTAL (0 wickets, 5 overs) 80 (16.00 runs per over)
  • FOW:
  • 1-58 (Pathan, 3.4 ov)
  • 2-74 (Ahmed, 4.5 ov)
O M R W Econ Dots
Keith Roscoe 1 0 11 0 11.00 1
Ross Ormiston 1 0 17 0 17.00 1 (1w)
Steve Robertson 1 0 20 0 20.00 1
Greg Shearer 1 0 13 0 13.00 1
Gary Robertson 1 0 19 0 19.00 0

Divine Felons

R B 4s 6s SR
Steve Robertson c †Ahmed b Amin 16 12 1 1 133.33
Gary Robertson c †Ahmed b LaalDin 0 1 0 0 0.00
†Bill Johnson retired not out 31 16 1 2 193.75
Ross Ormiston not out 1 2 0 0 50.00
Keith Roscoe
Greg Shearer
Extras (lb 1, w 3, nb 4) 8
TOTAL (2 wickets, 5 overs) 56 (11.20 runs per over)
  • FOW:
  • 1-1 (Robertson, 0.2 ov)
  • 2-46 (Robertson, 3.6 ov)
  • 3-56 (Johnson, 4.7 ov)
O M R W Econ Dots
Zeeshan LaalDin 1 0 10 1 10.00 2
Hamish Weir 1 0 22 0 22.00 0
Mohammed Jawed 1 0 4 0 4.00 3
Khurram Amin 1 0 11 1 11.00 3 (1w) (1nb)
Naveed Pathan 1 0 8 0 8.00 2 (1nb)

Team Points: UN Irish Pub 6, Divine Felons 0