Floggers & Robbers v Perth Postels

Gentlemen, 2026 Chiang Mai International Sixes on Tuesday, 31 March 2026
Overs: 5Result: Perth Postels won by 4 runs

Perth Postels

R B 4s 6s SR
Patrick Weinstein retired not out 32 13 5 0 246.15
Tim Peters b Lodge 4 4 0 0 100.00
Pavit Grover run out (†Shah) 8 6 1 0 133.33
David Scheffer not out 12 5 1 0 240.00
Edward Rimmington not out 0 0 0 0
†Rosano Martins
Extras (lb 3, w 7) 10
TOTAL (2 wickets, 5 overs) 66 (13.20 runs per over)
  • FOW:
  • 1-17 (Peters, 1.4 ov)
  • 2-45 (Grover, 3.4 ov)
  • 3-57 (Weinstein, 4.3 ov)
O M R W Econ Dots
Owen Beynon 1 0 10 0 10.00 1 (1w)
Elliot Lodge 1 0 11 1 11.00 1
Richie George 1 0 15 0 15.00 1
Brian Quinton 1 0 9 0 9.00 2
Brian Cassingena 1 0 18 0 18.00 0 (1w)

Floggers & Robbers

R B 4s 6s SR
†Nik Shah b Rimmington 10 8 1 0 125.00
Brian Quinton run out (Grover) 20 9 1 1 222.22
Richie George not out 7 4 1 0 175.00
Elliot Lodge b Scheffer 8 3 2 0 266.67
Owen Beynon b Scheffer 0 1 0 0 0.00
Brian Cassingena not out 6 3 1 0 200.00
Extras (lb 1, w 10) 11
TOTAL (4 wickets, 5 overs) 62 (12.40 runs per over)
  • FOW:
  • 1-20 (Shah, 1.6 ov)
  • 2-36 (Quinton, 2.6 ov)
  • 3-44 (Lodge, 3.3 ov)
  • 4-44 (Beynon, 3.4 ov)
O M R W Econ Dots
Tim Peters 1 0 11 0 11.00 1 (1w)
Edward Rimmington 1 0 8 1 8.00 2
Pavit Grover 1 0 16 0 16.00 1
David Scheffer 1 0 12 2 12.00 3
Patrick Weinstein 1 0 14 0 14.00 1 (1w)

Team Points: Floggers & Robbers 2, Perth Postels 6