Shield Final, 2025 Chiang Mai International Sixes on Saturday, 5 April 2025
Overs: 5Result: TJCDF won by 3 runs
			
	
		
	TJCDF
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Duan | 
							c Bongi b Monaghan | 
							0 | 
							2 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Pit | 
							retired not out | 
							33 | 
							14 | 
							5 | 
							1 | 
							235.71 | 
						
				
						
							| Andy | 
							not out | 
							15 | 
							13 | 
							1 | 
							0 | 
							115.38 | 
						
				
						
							| Bharamee | 
							not out | 
							0 | 
							0 | 
							0 | 
							0 | 
							– | 
						
				
						
							| Baz | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Chai Noi | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				53 | 
				(10.60 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Duan, 0.2 ov)
 
			
					- 2-52 (Pit, 4.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Rick Monaghan | 
						1 | 
						0 | 
						4 | 
						1 | 
						4.00 | 
						4 | 
						 | 
						 | 
					
			
					
						| Sidantha Prasad | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Marty Aspin | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Eshan Sebastian | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Michael Simcock | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						3 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Lao Elephants
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Michael Simcock | 
							b Baz | 
							3 | 
							3 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Marty Aspin | 
							not out | 
							17 | 
							12 | 
							1 | 
							0 | 
							141.67 | 
						
				
						
							| Rick Monaghan | 
							b Chai Noi | 
							17 | 
							9 | 
							3 | 
							0 | 
							188.89 | 
						
				
						
							| Bongi | 
							run out (Pit) | 
							2 | 
							2 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Eshan Sebastian | 
							run out (Andy) | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Sidantha Prasad | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(4 wickets, 5 overs) | 
				50 | 
				(10.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-18 (Simcock, 1.4 ov)
 
			
					- 2-37 (Monaghan, 3.5 ov)
 
			
					- 3-50 (Bongi, 4.5 ov)
 
			
					- 4-50 (Sebastian, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Duan | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Baz | 
						1 | 
						0 | 
						9 | 
						1 | 
						9.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Bharamee | 
						1 | 
						0 | 
						3 | 
						0 | 
						3.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Chai Noi | 
						1 | 
						0 | 
						12 | 
						1 | 
						12.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Pit | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						2 | 
						 | 
						 |