Spoon Semi-Finals, 2025 Chiang Mai International Sixes on Friday, 4 April 2025
Overs: 5Result: NT Bushrangers won by 6 runs
			
	
		
	NT Bushrangers
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Oscar Ball | 
							c Krit b Hassall | 
							16 | 
							9 | 
							2 | 
							1 | 
							177.78 | 
						
				
						
							| Mark Schmidt | 
							retired not out | 
							30 | 
							14 | 
							5 | 
							0 | 
							214.29 | 
						
				
						
							| Bruce Bowater | 
							not out | 
							6 | 
							5 | 
							1 | 
							0 | 
							120.00 | 
						
				
						
							| Mitch Wehrmann | 
							not out | 
							1 | 
							2 | 
							0 | 
							0 | 
							50.00 | 
						
				
						
							| Garry Fischer | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Josh Wehrmann | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				55 | 
				(11.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-38 (Ball, 2.6 ov)
 
			
					- 2-47 (Schmidt, 3.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Krit | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Nung | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Jacob Hassall | 
						1 | 
						0 | 
						13 | 
						1 | 
						13.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Luke Sales | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Dane Grills | 
						1 | 
						0 | 
						6 | 
						0 | 
						6.00 | 
						3 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Six Pistols 2
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Dane Grills | 
							c & b Schmidt | 
							12 | 
							10 | 
							1 | 
							0 | 
							120.00 | 
						
				
						
							| Nung | 
							lbw b Josh Wehrmann | 
							20 | 
							12 | 
							4 | 
							0 | 
							166.67 | 
						
				
						
							| Krit | 
							c Schmidt b Mitch Wehrmann | 
							2 | 
							2 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Jacob Hassall | 
							not out | 
							0 | 
							0 | 
							0 | 
							0 | 
							– | 
						
				
						
							| Lao | 
							not out | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Luke Sales | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(3 wickets, 5 overs) | 
				49 | 
				(9.80 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-26 (Grills, 2.6 ov)
 
			
					- 2-38 (Nung, 3.6 ov)
 
			
					- 3-49 (Krit, 4.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Oscar Ball | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Bruce Bowater | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Mark Schmidt | 
						1 | 
						0 | 
						5 | 
						1 | 
						5.00 | 
						3 | 
						(1w)  | 
						 | 
					
			
					
						| Josh Wehrmann | 
						1 | 
						0 | 
						12 | 
						1 | 
						12.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Mitch Wehrmann | 
						1 | 
						0 | 
						11 | 
						1 | 
						11.00 | 
						2 | 
						(3w)  | 
						 |