Cup Group B, 2025 Chiang Mai International Sixes on Friday, 4 April 2025
Overs: 5Result: Margate CC won by 16 runs
			
	
		
	Margate CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Joey Dalco | 
							retired not out | 
							30 | 
							13 | 
							4 | 
							1 | 
							230.77 | 
						
				
						
							| Michael Blake | 
							retired not out | 
							32 | 
							13 | 
							5 | 
							0 | 
							246.15 | 
						
				
						
							| Alex Mazur | 
							not out | 
							3 | 
							3 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Oscar Carter | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Clint Stewart | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Damian Westwood | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 5 overs) | 
				68 | 
				(13.60 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-61 (Dalco, 4.2 ov)
 
			
					- 2-68 (Blake, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Richie George | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Tony Slatter | 
						1 | 
						0 | 
						8 | 
						0 | 
						8.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Paul Jeffels | 
						1 | 
						0 | 
						17 | 
						0 | 
						17.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Martin Peters | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Ian Harling | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Lanna Purple Helmets
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Paul Jeffels | 
							c Dalco b Blake | 
							11 | 
							6 | 
							2 | 
							0 | 
							183.33 | 
						
				
						
							| Richie George | 
							c Dalco b Blake | 
							15 | 
							8 | 
							1 | 
							0 | 
							187.50 | 
						
				
						
							| Vaughan McClear | 
							not out | 
							17 | 
							11 | 
							3 | 
							0 | 
							154.55 | 
						
				
						
							| Tony Slatter | 
							not out | 
							4 | 
							4 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Ian Harling | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Martin Peters | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(2 wickets, 5 overs) | 
				52 | 
				(10.40 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-26 (Jeffels, 2.1 ov)
 
			
					- 2-27 (George, 2.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Oscar Carter | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Joey Dalco | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Michael Blake | 
						1 | 
						0 | 
						8 | 
						2 | 
						8.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Alex Mazur | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Clint Stewart | 
						1 | 
						0 | 
						7 | 
						0 | 
						7.00 | 
						4 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Margate CC 5, Lanna Purple Helmets 0