Bowl Group A, 2025 Chiang Mai International Sixes on Friday, 4 April 2025
Overs: 5Result: Darwin Dilettantes won by 6 wickets
			
	
		
	Tokyo Oyajis
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Ty Matthews | 
							c Coup b Pargeter | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Jarrad Shearer | 
							not out | 
							20 | 
							9 | 
							3 | 
							0 | 
							222.22 | 
						
				
						
							| Kyal Hill | 
							retired not out | 
							33 | 
							18 | 
							6 | 
							0 | 
							183.33 | 
						
				
						
							| Alex Koolhof | 
							not out | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Steve Burke | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Shane Jack | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Courtney Jones | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				58 | 
				(11.60 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Matthews, 0.1 ov)
 
			
					- 2-39 (Hill, 3.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Chris Pargeter | 
						1 | 
						0 | 
						3 | 
						1 | 
						3.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Anthony Coup | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Andrew Strangways | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Jamie Carnell | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Andrew Einam | 
						1 | 
						0 | 
						17 | 
						0 | 
						17.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
		
	Darwin Dilettantes
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Danny Folkers | 
							not out | 
							18 | 
							9 | 
							2 | 
							0 | 
							200.00 | 
						
				
						
							| Jamie Carnell | 
							retired not out | 
							33 | 
							13 | 
							5 | 
							1 | 
							253.85 | 
						
				
						
							| Andrew Einam | 
							not out | 
							2 | 
							2 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Anthony Coup | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Chris Pargeter | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Andrew Strangways | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 4.2 overs) | 
				59 | 
				(13.62 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-56 (Carnell, 3.5 ov)
 
			
					- 2-57 (Carnell, 4.1 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Shane Jack | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Alex Koolhof | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Kyal Hill | 
						1 | 
						0 | 
						19 | 
						0 | 
						19.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Steve Burke | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Ty Matthews | 
						0.2 | 
						0 | 
						3 | 
						0 | 
						9.00 | 
						0 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Tokyo Oyajis 1, Darwin Dilettantes 4