Plate Group B, 2025 Chiang Mai International Sixes on Thursday, 3 April 2025
Overs: 5Result: Blythswood won by 7 runs
			
	
		
	Blythswood
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Kevin Mason | 
							retired not out | 
							30 | 
							15 | 
							4 | 
							0 | 
							200.00 | 
						
				
						
							| Mark Townsend | 
							run out (Ball) | 
							10 | 
							8 | 
							0 | 
							0 | 
							125.00 | 
						
				
						
							| Charles Samuel | 
							not out | 
							4 | 
							1 | 
							1 | 
							0 | 
							400.00 | 
						
				
						
							| Raj Boparai | 
							not out | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Andrew Charles | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Abbas Mirza | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				68 | 
				(13.60 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-55 (Townsend, 4.2 ov)
 
			
					- 2-57 (Mason, 4.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Bew | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Shafi | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Leigh Whitten | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						1 | 
						 | 
						(1nb)  | 
					
			
					
						| Steve Perry | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Oscar Ball | 
						1 | 
						0 | 
						17 | 
						0 | 
						17.00 | 
						1 | 
						(2w)  | 
						 | 
					
			
				
			
	 
 
		
	Team 28
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Oscar Ball | 
							retired not out | 
							32 | 
							10 | 
							3 | 
							2 | 
							320.00 | 
						
				
						
							| Bew | 
							c & b Charles | 
							0 | 
							3 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Shafi | 
							run out (Mirza/Boparai) | 
							11 | 
							7 | 
							0 | 
							0 | 
							157.14 | 
						
				
						
							| Spencer Franklin | 
							not out | 
							4 | 
							5 | 
							0 | 
							0 | 
							80.00 | 
						
				
						
							| Steve Perry | 
							not out | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Leigh Whitten | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(2 wickets, 5 overs) | 
				61 | 
				(12.20 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-16 (Bew, 1.2 ov)
 
			
					- 2-55 (Ball, 3.5 ov)
 
			
					- 3-58 (Shafi, 4.1 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Abbas Mirza | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Andrew Charles | 
						1 | 
						0 | 
						6 | 
						1 | 
						6.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Mark Townsend | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Charles Samuel | 
						1 | 
						0 | 
						20 | 
						0 | 
						20.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Kevin Mason | 
						1 | 
						0 | 
						4 | 
						0 | 
						4.00 | 
						3 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Blythswood 5, Team 28 2