Shield, 2025 Chiang Mai International Sixes on Thursday, 3 April 2025
Overs: 5Result: Divine Felons won by 9 runs
			
	
		
	Divine Felons
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Asim Aqeel Rana | 
							b Duan | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Dave Watlin | 
							not out | 
							17 | 
							12 | 
							2 | 
							0 | 
							141.67 | 
						
				
						
							| Tanveer | 
							c Baz b Pit | 
							23 | 
							12 | 
							3 | 
							1 | 
							191.67 | 
						
				
						
							| Greg Shearer | 
							b Pit | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Andrew McLean | 
							not out | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Keith Roscoe | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(3 wickets, 5 overs) | 
				54 | 
				(10.80 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Asim Aqeel Rana, 0.1 ov)
 
			
					- 2-47 (Tanveer, 4.1 ov)
 
			
					- 3-47 (Shearer, 4.2 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Duan | 
						1 | 
						0 | 
						9 | 
						1 | 
						9.00 | 
						3 | 
						(1w)  | 
						 | 
					
			
					
						| Baz | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Bharamee | 
						1 | 
						0 | 
						6 | 
						0 | 
						6.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Chai Noi | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Pit | 
						1 | 
						0 | 
						7 | 
						2 | 
						7.00 | 
						3 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	TJCDF
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Pit | 
							b Watlin | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Duan | 
							c Asim Aqeel Rana b Tanveer | 
							7 | 
							6 | 
							1 | 
							0 | 
							116.67 | 
						
				
						
							| Andy | 
							not out | 
							16 | 
							10 | 
							2 | 
							0 | 
							160.00 | 
						
				
						
							| Bharamee | 
							c & b Asim Aqeel Rana | 
							8 | 
							5 | 
							1 | 
							0 | 
							160.00 | 
						
				
						
							| Baz | 
							not out | 
							10 | 
							7 | 
							0 | 
							0 | 
							142.86 | 
						
				
						
							| Chai Noi | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(3 wickets, 5 overs) | 
				45 | 
				(9.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Pit, 0.1 ov)
 
			
					- 2-12 (Duan, 1.3 ov)
 
			
					- 3-23 (Bharamee, 2.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Dave Watlin | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Tanveer | 
						1 | 
						0 | 
						8 | 
						1 | 
						8.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Asim Aqeel Rana | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Greg Shearer | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Keith Roscoe | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						0 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: TJCDF 1, Divine Felons 4