Shield, 2025 Chiang Mai International Sixes on Thursday, 3 April 2025
Overs: 5Result: Lao Elephants won by 10 runs
			
	
		
	Lao Elephants
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Michael Simcock | 
							c & b Dillsworth | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Marty Aspin | 
							b Kuchey | 
							10 | 
							10 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Rick Monaghan | 
							st Tuy b Chalam | 
							19 | 
							9 | 
							3 | 
							0 | 
							211.11 | 
						
				
						
							| Bongi | 
							not out | 
							10 | 
							5 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| Eshan Sebastian | 
							not out | 
							2 | 
							1 | 
							0 | 
							0 | 
							200.00 | 
						
				
						
							| Sidantha Prasad | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(3 wickets, 5 overs) | 
				62 | 
				(12.40 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Simcock, 0.1 ov)
 
			
					- 2-48 (Monaghan, 3.3 ov)
 
			
					- 3-60 (Aspin, 4.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Simon Dillsworth | 
						1 | 
						0 | 
						10 | 
						1 | 
						10.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Paul Swann | 
						1 | 
						0 | 
						21 | 
						0 | 
						21.00 | 
						0 | 
						(2w)  | 
						(3nb)  | 
					
			
					
						| Mikael Berglund | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Chalam | 
						1 | 
						0 | 
						12 | 
						1 | 
						12.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Ekphelwak Kuchey | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						2 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Finnish Ducks
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Ekphelwak Kuchey | 
							not out | 
							23 | 
							13 | 
							2 | 
							1 | 
							176.92 | 
						
				
						
							| Tuy | 
							c & b Monaghan | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Simon Dillsworth | 
							b Prasad | 
							15 | 
							12 | 
							1 | 
							0 | 
							125.00 | 
						
				
						
							| Chalam | 
							not out | 
							2 | 
							2 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Mikael Berglund | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Paul Swann | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(2 wickets, 5 overs) | 
				52 | 
				(10.40 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-1 (Tuy, 0.3 ov)
 
			
					- 2-45 (Dillsworth, 4.1 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Rick Monaghan | 
						1 | 
						0 | 
						8 | 
						1 | 
						8.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Michael Simcock | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Marty Aspin | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						2 | 
						(1w)  | 
						(1nb)  | 
					
			
					
						| Eshan Sebastian | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						1 | 
						(1w)  | 
						(1nb)  | 
					
			
					
						| Sidantha Prasad | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Lao Elephants 5, Finnish Ducks 1