Shield, 2025 Chiang Mai International Sixes on Wednesday, 2 April 2025
Overs: 5Result: Finnish Ducks won by 6 runs
			
	
		
	Finnish Ducks
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Ekphelwak Kuchey | 
							not out | 
							22 | 
							8 | 
							1 | 
							2 | 
							275.00 | 
						
				
						
							| Tuy | 
							retired not out | 
							30 | 
							15 | 
							3 | 
							0 | 
							200.00 | 
						
				
						
							| Chalam | 
							run out (Shearer) | 
							9 | 
							7 | 
							0 | 
							0 | 
							128.57 | 
						
				
						
							| Mikael Berglund | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Simon Dillsworth | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Paul Swann | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				64 | 
				(12.80 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-40 (Tuy, 2.6 ov)
 
			
					- 2-64 (Chalam, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Asim Aqeel Rana | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Keith Roscoe | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Tanveer | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Dave Watlin | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Ross Ormiston | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						2 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Divine Felons
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Tanveer | 
							retired not out | 
							31 | 
							17 | 
							4 | 
							0 | 
							182.35 | 
						
				
						
							| Asim Aqeel Rana | 
							not out | 
							15 | 
							10 | 
							0 | 
							1 | 
							150.00 | 
						
				
						
							| Ross Ormiston | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Keith Roscoe | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Greg Shearer | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Dave Watlin | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 5 overs) | 
				58 | 
				(11.60 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-58 (Tanveer, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Simon Dillsworth | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Paul Swann | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Chalam | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Ekphelwak Kuchey | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Mikael Berglund | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						0 | 
						(2w)  | 
						(1nb)  | 
					
			
				
			
	 
 
	 
	Team Points: Finnish Ducks 5, Divine Felons 1