Shield, 2025 Chiang Mai International Sixes on Wednesday, 2 April 2025
Overs: 5Result: Lao Elephants won by 6 wickets
			
	
		
	TJCDF
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Ton | 
							not out | 
							15 | 
							10 | 
							2 | 
							0 | 
							150.00 | 
						
				
						
							| Pit | 
							retired not out | 
							31 | 
							10 | 
							1 | 
							3 | 
							310.00 | 
						
				
						
							| Bharamee | 
							not out | 
							14 | 
							6 | 
							1 | 
							0 | 
							233.33 | 
						
				
						
							| Baz | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Night | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Sun | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 5 overs) | 
				73 | 
				(14.60 runs per over) | 
			
		
		
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Rick Monaghan | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Michael Simcock | 
						1 | 
						0 | 
						24 | 
						0 | 
						24.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Marty Aspin | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						1 | 
						(4w)  | 
						 | 
					
			
					
						| Eshan Sebastian | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Sidantha Prasad | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Lao Elephants
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Michael Simcock | 
							retired not out | 
							31 | 
							13 | 
							3 | 
							1 | 
							238.46 | 
						
				
						
							| Marty Aspin | 
							retired not out | 
							30 | 
							12 | 
							4 | 
							1 | 
							250.00 | 
						
				
						
							| Bongi | 
							not out | 
							4 | 
							3 | 
							0 | 
							0 | 
							133.33 | 
						
				
						
							| Rick Monaghan | 
							not out | 
							3 | 
							1 | 
							0 | 
							0 | 
							300.00 | 
						
				
						
							| Sidantha Prasad | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Eshan Sebastian | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 4.5 overs) | 
				74 | 
				(15.31 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-55 (Simcock, 3.3 ov)
 
			
					- 2-71 (Aspin, 4.4 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Ton | 
						1 | 
						0 | 
						17 | 
						0 | 
						17.00 | 
						0 | 
						 | 
						(1nb)  | 
					
			
					
						| Bharamee | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Baz | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Sun | 
						1 | 
						0 | 
						19 | 
						0 | 
						19.00 | 
						1 | 
						 | 
						(1nb)  | 
					
			
					
						| Pit | 
						0.5 | 
						0 | 
						15 | 
						0 | 
						18.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Lao Elephants 5, TJCDF 2