Players, 2025 Chiang Mai International Sixes on Monday, 31 March 2025
Overs: 5Result: Darjeeling CC won by 2 wickets
			
	
		
	Lao Elephants
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Michael Simcock | 
							c & b Rosha | 
							29 | 
							11 | 
							2 | 
							2 | 
							263.64 | 
						
				
						
							| Marty Aspin | 
							c Wissink b Cabburn | 
							1 | 
							4 | 
							0 | 
							0 | 
							25.00 | 
						
				
						
							| Bongi | 
							not out | 
							14 | 
							8 | 
							1 | 
							0 | 
							175.00 | 
						
				
						
							| Rick Monaghan | 
							st Wissink b Lyons | 
							4 | 
							2 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| Eshan Sebastian | 
							not out | 
							4 | 
							2 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| Sidantha Prasad | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(3 wickets, 5 overs) | 
				61 | 
				(12.20 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-17 (Aspin, 1.5 ov)
 
			
					- 2-36 (Simcock, 2.5 ov)
 
			
					- 3-48 (Monaghan, 3.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Kieran Linger | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Christian Cabburn | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						3 | 
						(1w)  | 
						 | 
					
			
					
						| Sonny Rosha | 
						1 | 
						0 | 
						20 | 
						1 | 
						20.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Alfie Lyons | 
						1 | 
						0 | 
						8 | 
						1 | 
						8.00 | 
						3 | 
						(1w)  | 
						 | 
					
			
					
						| Brandan Jones | 
						1 | 
						0 | 
						13 | 
						0 | 
						13.00 | 
						0 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Darjeeling CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Christian Cabburn | 
							c Bongi b Aspin | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Sonny Rosha | 
							retired not out | 
							33 | 
							11 | 
							6 | 
							0 | 
							300.00 | 
						
				
						
							| Brandan Jones | 
							run out (Monaghan/Prasad) | 
							5 | 
							2 | 
							0 | 
							0 | 
							250.00 | 
						
				
						
							| Alfie Lyons | 
							b Simcock | 
							7 | 
							5 | 
							1 | 
							0 | 
							140.00 | 
						
				
						
							| Brad Wissink | 
							run out (Bongi) | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Kieran Linger | 
							not out | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(4 wickets, 4.3 overs) | 
				64 | 
				(14.22 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-3 (Cabburn, 0.2 ov)
 
			
					- 2-19 (Jones, 1.1 ov)
 
			
					- 3-50 (Lyons, 3.2 ov)
 
			
					- 4-53 (Wissink, 3.4 ov)
 
			
					- 5-64 (Rosha, 4.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Marty Aspin | 
						1 | 
						0 | 
						17 | 
						1 | 
						17.00 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Sidantha Prasad | 
						1 | 
						0 | 
						18 | 
						0 | 
						18.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Rick Monaghan | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Michael Simcock | 
						1 | 
						0 | 
						8 | 
						1 | 
						8.00 | 
						2 | 
						(2w)  | 
						 | 
					
			
					
						| Eshan Sebastian | 
						0.3 | 
						0 | 
						9 | 
						0 | 
						18.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Darjeeling CC 5, Lao Elephants 3