Players, 2025 Chiang Mai International Sixes on Monday, 31 March 2025
Overs: 5Result: Lamphun Lion Kings won by 5 wickets
			
	
		
	GP Silly Sloggers
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Gagan Singh | 
							b Leng | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Luke Phillips | 
							c Ton b Pit | 
							8 | 
							6 | 
							0 | 
							1 | 
							133.33 | 
						
				
						
							| Brad James | 
							c Ton b Frame | 
							23 | 
							14 | 
							4 | 
							0 | 
							164.29 | 
						
				
						
							| Shine Thomas | 
							not out | 
							9 | 
							8 | 
							0 | 
							0 | 
							112.50 | 
						
				
						
							| Manish Kapoor | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Harry Smith | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(3 wickets, 5 overs) | 
				45 | 
				(9.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Singh, 0.1 ov)
 
			
					- 2-24 (Phillips, 2.2 ov)
 
			
					- 3-45 (James, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Leng | 
						1 | 
						0 | 
						13 | 
						1 | 
						13.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Choo | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Pit | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Ton | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Frame | 
						1 | 
						0 | 
						5 | 
						1 | 
						5.00 | 
						2 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Lamphun Lion Kings
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Champ | 
							not out | 
							8 | 
							5 | 
							1 | 
							0 | 
							160.00 | 
						
				
						
							| Frame | 
							c James b Singh | 
							2 | 
							2 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Pit | 
							retired not out | 
							30 | 
							11 | 
							4 | 
							1 | 
							272.73 | 
						
				
						
							| Leng | 
							not out | 
							0 | 
							0 | 
							0 | 
							0 | 
							– | 
						
				
						
							| Choo | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Ton | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 3.2 overs) | 
				46 | 
				(13.80 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-3 (Frame, 0.3 ov)
 
			
					- 2-42 (Pit, 2.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Gagan Singh | 
						1 | 
						0 | 
						11 | 
						1 | 
						11.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Harry Smith | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Manish Kapoor | 
						1 | 
						0 | 
						17 | 
						0 | 
						17.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Brad James | 
						0.2 | 
						0 | 
						4 | 
						0 | 
						12.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Lamphun Lion Kings 5, GP Silly Sloggers 0