Players, 2025 Chiang Mai International Sixes on Sunday, 30 March 2025
Overs: 5Result: Finnish Ducks won by 6 wickets
			
	
		
	Divine Felons
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Siva Shankar | 
							not out | 
							17 | 
							8 | 
							3 | 
							0 | 
							212.50 | 
						
				
						
							| Asim Aqeel Rana | 
							c Chalam b Dillsworth | 
							11 | 
							6 | 
							2 | 
							0 | 
							183.33 | 
						
				
						
							| Andrew McLean | 
							not out | 
							27 | 
							13 | 
							3 | 
							0 | 
							207.69 | 
						
				
						
							| Ross Ormiston | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Greg Shearer | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Dave Watlin | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				70 | 
				(14.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-19 (Asim Aqeel Rana, 1.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Mikael Berglund | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Simon Dillsworth | 
						1 | 
						0 | 
						8 | 
						1 | 
						8.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Paul Swann | 
						1 | 
						0 | 
						18 | 
						0 | 
						18.00 | 
						0 | 
						(2w)  | 
						(2nb)  | 
					
			
					
						| Ekphelwak Kuchey | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Chalam | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Finnish Ducks
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Ekphelwak Kuchey | 
							retired not out | 
							30 | 
							11 | 
							5 | 
							0 | 
							272.73 | 
						
				
						
							| Tuy | 
							not out | 
							16 | 
							9 | 
							3 | 
							0 | 
							177.78 | 
						
				
						
							| Simon Dillsworth | 
							not out | 
							10 | 
							6 | 
							1 | 
							0 | 
							166.67 | 
						
				
						
							| Mikael Berglund | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Chalam | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Paul Swann | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 4.3 overs) | 
				71 | 
				(15.78 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-38 (Kuchey, 1.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Greg Shearer | 
						1 | 
						0 | 
						18 | 
						0 | 
						18.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Dave Watlin | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						0 | 
						 | 
						(1nb)  | 
					
			
					
						| Asim Aqeel Rana | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						1 | 
						 | 
						(1nb)  | 
					
			
					
						| Siva Shankar | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Ross Ormiston | 
						0.3 | 
						0 | 
						9 | 
						0 | 
						18.00 | 
						0 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Divine Felons 2, Finnish Ducks 5