Players, 2025 Chiang Mai International Sixes on Sunday, 30 March 2025
Overs: 5Result: Margate CC won by 5 runs
			
	
		
	Margate CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Alex Mazur | 
							run out (Ton/Frame) | 
							22 | 
							10 | 
							3 | 
							0 | 
							220.00 | 
						
				
						
							| Joey Dalco | 
							b Choo | 
							11 | 
							6 | 
							0 | 
							1 | 
							183.33 | 
						
				
						
							| Oscar Carter | 
							lbw b Ton | 
							2 | 
							4 | 
							0 | 
							0 | 
							50.00 | 
						
				
						
							| Damian Westwood | 
							c Ton b Frame | 
							3 | 
							3 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Clint Stewart | 
							not out | 
							6 | 
							2 | 
							0 | 
							1 | 
							300.00 | 
						
				
						
							| Brett Johnstone | 
							not out | 
							5 | 
							3 | 
							0 | 
							0 | 
							166.67 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(4 wickets, 5 overs) | 
				55 | 
				(11.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-19 (Dalco, 1.5 ov)
 
			
					- 2-36 (Carter, 3.1 ov)
 
			
					- 3-44 (Mazur, 4.1 ov)
 
			
					- 4-44 (Westwood, 4.2 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Leng | 
						1 | 
						0 | 
						6 | 
						0 | 
						6.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Choo | 
						1 | 
						0 | 
						14 | 
						1 | 
						14.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Champ | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Ton | 
						1 | 
						0 | 
						7 | 
						1 | 
						7.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Frame | 
						1 | 
						0 | 
						12 | 
						1 | 
						12.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Lamphun Lion Kings
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Frame | 
							b Dalco | 
							6 | 
							6 | 
							1 | 
							0 | 
							100.00 | 
						
				
						
							| Leng | 
							not out | 
							22 | 
							14 | 
							2 | 
							0 | 
							157.14 | 
						
				
						
							| Choo | 
							not out | 
							18 | 
							10 | 
							3 | 
							0 | 
							180.00 | 
						
				
						
							| Andy | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Champ | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Ton | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				50 | 
				(10.00 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-15 (Frame, 1.4 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Oscar Carter | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Joey Dalco | 
						1 | 
						0 | 
						6 | 
						1 | 
						6.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Alex Mazur | 
						1 | 
						0 | 
						6 | 
						0 | 
						6.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Damian Westwood | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Clint Stewart | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						1 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Lamphun Lion Kings 2, Margate CC 4