Gentlemen, 2025 Chiang Mai International Sixes on Sunday, 30 March 2025
Overs: 5Result: Sons of Pitches won by 1 run
			
	
		
	Sons of Pitches
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Adam Hicks | 
							c Fischer b Josh Wehrmann | 
							4 | 
							2 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| Tom Reynolds | 
							not out | 
							5 | 
							5 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Adam Leeming | 
							run out  | 
							16 | 
							16 | 
							1 | 
							0 | 
							100.00 | 
						
				
						
							| James Reynolds | 
							not out | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Slavko Erak | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Mark Wood | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(2 wickets, 5 overs) | 
				47 | 
				(9.40 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-4 (Hicks, 0.2 ov)
 
			
					- 2-41 (Leeming, 4.2 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Josh Wehrmann | 
						1 | 
						0 | 
						8 | 
						1 | 
						8.00 | 
						3 | 
						(1w)  | 
						 | 
					
			
					
						| Bruce Bowater | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Mitch Wehrmann | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						1 | 
						 | 
						(1nb)  | 
					
			
					
						| Ton | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						2 | 
						(2w)  | 
						 | 
					
			
					
						| Mark Schmidt | 
						1 | 
						0 | 
						7 | 
						0 | 
						7.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
		
	NT Bushrangers
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Bruce Bowater | 
							b Tom Reynolds | 
							14 | 
							7 | 
							2 | 
							0 | 
							200.00 | 
						
				
						
							| Mitch Wehrmann | 
							c Wood b James Reynolds | 
							10 | 
							7 | 
							2 | 
							0 | 
							142.86 | 
						
				
						
							| Ton | 
							b Erak | 
							9 | 
							7 | 
							1 | 
							0 | 
							128.57 | 
						
				
						
							| Garry Fischer | 
							hit wicket b James Reynolds | 
							0 | 
							4 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Mark Schmidt | 
							b Erak | 
							4 | 
							3 | 
							1 | 
							0 | 
							133.33 | 
						
				
						
							| Josh Wehrmann | 
							lbw b Erak | 
							0 | 
							2 | 
							0 | 
							0 | 
							0.00 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(6 wickets, 5 overs) | 
				46 | 
				(9.20 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-23 (Bowater, 1.6 ov)
 
			
					- 2-38 (Wehrmann, 3.1 ov)
 
			
					- 3-41 (Fischer, 3.5 ov)
 
			
					- 4-46 (Schmidt, 4.3 ov)
 
			
					- 5-46 (Wehrmann, 4.4 ov)
 
			
					- 6-46 (Ton, 4.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Adam Hicks | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						2 | 
						 | 
						 | 
					
			
					
						| Tom Reynolds | 
						1 | 
						0 | 
						12 | 
						1 | 
						12.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Adam Leeming | 
						1 | 
						0 | 
						15 | 
						0 | 
						15.00 | 
						0 | 
						 | 
						(2nb)  | 
					
			
					
						| James Reynolds | 
						1 | 
						0 | 
						3 | 
						2 | 
						3.00 | 
						5 | 
						 | 
						(1nb)  | 
					
			
					
						| Slavko Erak | 
						1 | 
						0 | 
						5 | 
						3 | 
						5.00 | 
						4 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Sons of Pitches 7, NT Bushrangers 1