NCL Thunders v Gymkhana Cavaliers

Cup Group B, 2024 Chiang Mai International Sixes on Friday, 5 April 2024
Overs: 5Result: NCL Thunders won by 15 runs

NCL Thunders

R B 4s 6s SR
Abaidullah retired not out 31 11 6 1 281.82
Inzamam ul Haque retired not out 34 12 1 4 283.33
†Akash not out 4 1 1 0 400.00
Anowar Islam not out 18 5 1 2 360.00
Aukatul
Faysal Ahmed
Extras (b 2, w 3, nb 3) 8
TOTAL (0 wickets, 5 overs) 95 (19.00 runs per over)
  • FOW:
  • 1-67 (Abaidullah, 3.5 ov)
  • 2-77 (Inzamam, 4.1 ov)
O M R W Econ Dots
Angus Leslie 1 0 22 0 22.00 1
Chalam 1 0 17 0 17.00 2 (1w)
Julian Fagen 1 0 13 0 13.00 1 (1nb)
Nung 1 0 17 0 17.00 1
Ian Fagen 1 0 24 0 24.00 1

Gymkhana Cavaliers

R B 4s 6s SR
Ian Fagen retired not out 31 8 3 3 387.50
Julian Fagen retired not out 33 13 7 0 253.85
Angus Leslie not out 1 2 0 0 50.00
Nung not out 5 5 0 0 100.00
Chalam
†Matt Paterson
Extras (lb 1, w 6, nb 3) 10
TOTAL (0 wickets, 5 overs) 80 (16.00 runs per over)
  • FOW:
  • 1-51 (Fagen, 2.6 ov)
  • 2-65 (Fagen, 3.3 ov)
O M R W Econ Dots
Faysal Ahmed 1 0 16 0 16.00 1
Inzamam ul Haque 1 0 10 0 10.00 3
Anowar Islam 1 0 24 0 24.00 0
Abaidullah 1 0 18 0 18.00 1
Aukatul 1 0 11 0 11.00 1 (2w) (1nb)

Team Points: NCL Thunders 6, Gymkhana Cavaliers 3