Margate CC v NCL Masters

Cup Group B, 2019 Chiang Mai International Sixes on Friday, 5 April 2019
Overs: 5Result: NCL Masters won by 15 runs

NCL Masters

R B 4s 6s SR
Sanjeev retired not out 34 6 1 5 566.67
Tanvir Ahmed c Allen b Dickson 29 14 6 0 207.14
Rubaiyat Haq c Allen b Dickson 25 9 2 2 277.78
Naimur Rahman not out 1 1 0 0 100.00
†Akram Khan
Athar Ali Khan
Extras (lb 3, nb 3) 6
TOTAL (2 wickets, 5 overs) 95 (19.00 runs per over)
  • FOW:
  • 1-34 (Sanjeev, 0.6 ov)
  • 2-92 (Tanvir Ahmed, 4.3 ov)
  • 3-95 (Rubaiyat Haq, 4.6 ov)
O M R W Econ Dots
Graeme Young 1 0 34 0 34.00 0
Clint Stewart 1 0 13 0 13.00 1
Braedon Allen 1 0 16 0 16.00 2 (1nb)
Abaid Ullah 1 0 22 0 22.00 0
Anthony Dickson 1 0 7 2 7.00 3

Margate CC

R B 4s 6s SR
Abaid Ullah c & b Sanjeev 14 6 3 0 233.33
Clint Stewart retired not out 33 12 3 3 275.00
Braedon Allen not out 17 7 3 0 242.86
†Brett Johnstone not out 6 3 1 0 200.00
Anthony Dickson
Graeme Young
Extras (b 4, w 6) 10
TOTAL (1 wicket, 5 overs) 80 (16.00 runs per over)
  • FOW:
  • 1-15 (Abaid, 1.2 ov)
  • 2-70 (Stewart, 4.3 ov)
O M R W Econ Dots
Athar Ali Khan 1 0 11 0 11.00 1
Sanjeev 1 0 10 1 10.00 4
Rubaiyat Haq 1 0 19 0 19.00 0
Naimur Rahman 1 0 19 0 19.00 0 (2w)
Tanvir Ahmed 1 0 17 0 17.00 1

Team Points: Margate CC 3, NCL Masters 6