Gymkhana Cavaliers v Awali Taverners

Bowl Group A, 2019 Chiang Mai International Sixes on Thursday, 4 April 2019
Overs: 5Result: Gymkhana Cavaliers won by 13 runs

Gymkhana Cavaliers

R B 4s 6s SR
Ian Fagen c Ishti b Rao 0 1 0 0 0.00
Julian Fagen retired not out 31 10 2 3 310.00
Tom Cole c Waqas b Turner 13 6 2 0 216.67
Angus Leslie not out 20 6 1 2 333.33
Kevin Hardy not out 2 2 0 0 100.00
†Matt Paterson
Extras (lb 1, w 15) 16
TOTAL (2 wickets, 5 overs) 82 (16.40 runs per over)
  • FOW:
  • 1-3 (Fagen, 0.2 ov)
  • 2-34 (Cole, 2.2 ov)
  • 3-70 (Fagen, 4.1 ov)
O M R W Econ Dots
Raman Rao 1 0 17 1 17.00 1 (3w)
Waqas 1 0 14 0 14.00 0
Steve Turner 1 0 18 1 18.00 1 (1w)
Ishti 1 0 14 0 14.00 1
Kumar Nair 1 0 18 0 18.00 0 (1w)

Awali Taverners

R B 4s 6s SR
Ishti retired not out 31 12 5 1 258.33
Waqas c Julian Fagen b Leslie 6 5 0 0 120.00
†Yasir not out 7 5 1 0 140.00
Raman Rao not out 7 4 1 0 175.00
Kumar Nair
Steve Turner
Extras (lb 3, w 15) 18
TOTAL (1 wicket, 5 overs) 69 (13.80 runs per over)
  • FOW:
  • 1-42 (Waqas, 3.1 ov)
  • 2-52 (Ishti, 3.3 ov)
O M R W Econ Dots
Tom Cole 1 0 23 0 23.00 0 (2w)
Julian Fagen 1 0 8 0 8.00 1
Ian Fagen 1 0 11 0 11.00 2 (2w)
Angus Leslie 1 0 11 1 11.00 3
Kevin Hardy 1 0 13 0 13.00 2

Team Points: Gymkhana Cavaliers 6, Awali Taverners 2