Gymkhana Cavaliers v Armadillos

Gentlemen, 2019 Chiang Mai International Sixes on Wednesday, 3 April 2019
Overs: 5Result: Gymkhana Cavaliers won by 62 runs

Gymkhana Cavaliers

R B 4s 6s SR
†Tom Cole retired not out 31 13 5 0 238.46
Julian Fagen retired not out 34 8 4 3 425.00
Ian Fagen not out 4 1 1 0 400.00
Angus Leslie not out 4 1 1 0 400.00
Kevin Hardy
Chris Simmonds
Extras (w 29, nb 12) 41
TOTAL (0 wickets, 5 overs) 114 (22.80 runs per over)
  • FOW:
  • 1-81 (Fagen, 3.5 ov)
  • 2-103 (Cole, 4.5 ov)
O M R W Econ Dots
Bob Harding 1 0 24 0 24.00 0 (2w) (1nb)
Graham Doggett 1 0 17 0 17.00 0 (1w) (1nb)
Tony Joo 1 0 17 0 17.00 1 (2w) (1nb)
Paul Cousens 1 0 27 0 27.00 0 (1w)
Amber Cousens 1 0 29 0 29.00 0 (2w) (1nb)

Armadillos

R B 4s 6s SR
Graham Doggett retired not out 30 11 3 3 272.73
Bob Harding st †Cole b Simmons 3 7 0 0 42.86
Paul Cousens not out 11 7 1 0 157.14
Tony Joo not out 1 3 0 0 33.33
Amber Cousens
†Gary Darbyshire
Extras (lb 1, w 6) 7
TOTAL (1 wicket, 5 overs) 52 (10.40 runs per over)
  • FOW:
  • 1-32 (Doggett, 2.3 ov)
  • 2-47 (Harding, 4.2 ov)
O M R W Econ Dots
Julian Fagen 1 1 0 0 0.00 6
Angus Leslie 1 0 20 0 20.00 2
Ian Fagen 1 0 17 0 17.00 0 (1w)
Kevin Hardy 1 0 6 0 6.00 1
Chris Simmonds 1 0 8 1 8.00 3 (1w)

Team Points: Gymkhana Cavaliers 7, Armadillos 0