Blythswood v Awali Taverners

Gentlemen, 2019 Chiang Mai International Sixes on Monday, 1 April 2019
Overs: 5Result: Blythswood won by 5 wickets

Awali Taverners

R B 4s 6s SR
Ishti retired not out 31 14 4 1 221.43
†Waqas b Padda 6 3 1 0 200.00
Raman Rao not out 7 4 0 0 175.00
Yasir not out 0 1 0 0 0.00
Kumar Nair
Steve Turner
Extras (lb 1, w 27) 28
TOTAL (1 wicket, 5 overs) 72 (14.40 runs per over)
  • FOW:
  • 1-10 (Waqas, 0.5 ov)
  • 2-70 (Ishti, 4.4 ov)
O M R W Econ Dots
Karamjit Padda 1 0 13 1 13.00 1 (2w)
Jagbir Birring 1 0 16 0 16.00 1 (1w)
John Power 1 0 11 0 11.00 3 (3w)
Kirpal Ghattarody 1 0 22 0 22.00 0 (1w)
Kevin Wun 1 0 9 0 9.00 1 (1w)

Blythswood

R B 4s 6s SR
Kevin Wun retired not out 30 13 3 1 230.77
Karamjit Padda b Nair 0 1 0 0 0.00
†Charnjit Bhati retired hurt 16 11 3 0 145.45
Jagbir Birring not out 0 0 0 0
Kirpal Ghattarody
John Power
Extras (b 4, lb 2, w 23) 29
TOTAL (1 wicket, 5 overs) 75 (15.00 runs per over)
  • FOW:
  • 1-10 (Padda, 0.3 ov)
  • 2-57 (Bhati, 3.6 ov)
  • 3-75 (Wun, 4.6 ov)
O M R W Econ Dots
Kumar Nair 1 0 15 1 15.00 2 (2w)
Steve Turner 1 0 9 0 9.00 2
Yasir 1 0 16 0 16.00 2 (2w)
Ishti 1 0 11 0 11.00 3 (1w)
Raman Rao 1 0 18 0 18.00 1

Team Points: Blythswood 5, Awali Taverners 2