Tokyo Dingbats v Beijing Ducks

Gentlemen, 2019 Chiang Mai International Sixes on Monday, 1 April 2019
Overs: 5Result: Beijing Ducks won by 10 runs

Beijing Ducks

R B 4s 6s SR
Neil Kirkwood retired not out 30 12 4 0 250.00
Tim Marriott c Hall b Richardson 24 11 4 0 218.18
Geoff Ross not out 0 0 0 0
Dan Morgan b Richardson 4 2 1 0 200.00
Simon Ashmore not out 6 3 0 0 200.00
†Matt Richmond
Extras (b 2, lb 5, w 6) 13
TOTAL (2 wickets, 5 overs) 77 (15.40 runs per over)
  • FOW:
  • 1-67 (Kirkwood, 3.6 ov)
  • 2-67 (Marriott, 4.1 ov)
  • 3-71 (Morgan, 4.3 ov)
O M R W Econ Dots
Matt Bray 1 0 14 0 14.00 1 (1w)
Ian Gason 1 0 14 0 14.00 0
Andrew Hall 1 0 11 0 11.00 3 (1w)
Paul Jeffels 1 0 21 0 21.00 0
Peter Richardson 1 0 10 2 10.00 2

Tokyo Dingbats

R B 4s 6s SR
Matt Bray not out 12 9 1 0 133.33
Paul Jeffels b Marriott 13 7 2 0 185.71
Andrew Hall retired not out 30 10 5 1 300.00
Ian Gason not out 3 2 0 0 150.00
†Brett McLean
Peter Richardson
Extras (w 6, nb 3) 9
TOTAL (1 wicket, 5 overs) 67 (13.40 runs per over)
  • FOW:
  • 1-30 (Jeffels, 2.2 ov)
  • 2-64 (Hall, 4.4 ov)
O M R W Econ Dots
Dan Morgan 1 0 12 0 12.00 0 (1w)
Geoff Ross 1 0 11 0 11.00 0 (1w)
Tim Marriott 1 0 19 1 19.00 1 (1nb)
Neil Kirkwood 1 0 11 0 11.00 3
Simon Ashmore 1 0 14 0 14.00 0

Team Points: Tokyo Dingbats 2, Beijing Ducks 5