UN Irish Pub v Perth Postels

Players, 2019 Chiang Mai International Sixes on Monday, 1 April 2019
Overs: 5Result: UN Irish Pub won by 61 runs

UN Irish Pub

R B 4s 6s SR
Mohammed Jawed retired not out 31 10 4 1 310.00
Naveed Pathan retired not out 30 9 4 2 333.33
Zeeshan LaalDin not out 17 5 2 1 340.00
Asim not out 9 5 1 0 180.00
Khurram Amin
†Burhan Bhatt
Extras (w 7) 7
TOTAL (0 wickets, 5 overs) 94 (18.80 runs per over)
  • FOW:
  • 1-60 (Pathan, 2.6 ov)
  • 2-68 (Jawed, 3.2 ov)
O M R W Econ Dots
Diljeet Gaurav 1 0 24 0 24.00 1 (1w)
Wayne Morrison 1 0 16 0 16.00 1
Trevor Langworth 1 0 20 0 20.00 1
Andrew Tipple 1 0 11 0 11.00 1
Damien Kinninmont 1 0 23 0 23.00 0

Perth Postels

R B 4s 6s SR
Wayne Morrison b Jawed 9 8 1 0 112.50
Diljeet Gaurav c †Bhatt b Amin 4 4 0 0 100.00
Damien Kinninmont c †Bhatt b Pathan 1 5 0 0 20.00
Trevor Langworth not out 7 8 0 0 87.50
Andrew Tipple not out 6 3 1 0 200.00
†Rosco Martins
Extras (w 6) 6
TOTAL (3 wickets, 5 overs) 33 (6.60 runs per over)
  • FOW:
  • 1-14 (Gaurav, 1.4 ov)
  • 2-19 (Kinninmont, 2.4 ov)
  • 3-26 (Morrison, 4.2 ov)
O M R W Econ Dots
Zeeshan LaalDin 1 0 10 0 10.00 1 (2w)
Khurram Amin 1 0 9 1 9.00 1
Naveed Pathan 1 0 1 1 1.00 5
Asim 1 0 5 0 5.00 2
Mohammed Jawed 1 0 8 1 8.00 1

Team Points: UN Irish Pub 6, Perth Postels 0