Clifton Hill Stray Cats v Gloucestershire Gipsies

Players, 2019 Chiang Mai International Sixes on Sunday, 31 March 2019
Overs: 5Result: Gloucestershire Gipsies won by 46 runs

Gloucestershire Gipsies

R B 4s 6s SR
Henry Cooper retired not out 35 7 1 5 500.00
Nick Kelly b Elmore 4 2 1 0 200.00
Ben Hyde c & b Skipper 6 4 1 0 150.00
Tom Smith not out 4 3 0 0 133.33
Kyran Dill b Jamie Cook 12 6 1 1 200.00
†James Cunningham not out 1 1 0 0 100.00
Extras (w 21) 21
TOTAL (3 wickets, 5 overs) 83 (16.60 runs per over)
  • FOW:
  • 1-15 (Kelly, 0.5 ov)
  • 2-42 (Hyde, 2.1 ov)
  • 3-48 (Cooper, 2.2 ov)
  • 4-80 (Dill, 4.4 ov)
O M R W Econ Dots
Lachie Elmore 1 0 16 1 16.00 1
George Cook 1 0 26 0 26.00 0 (1w)
Mark Skipper 1 0 16 1 16.00 1 (3w)
George Rawlings 1 0 12 0 12.00 1 (2w)
Jamie Cook 1 0 13 1 13.00 1 (1w)

Clifton Hill Stray Cats

R B 4s 6s SR
†Jack Taylor c Dill b Cooper 6 6 1 0 100.00
George Cook c Cooper b Smith 4 6 0 0 66.67
Mark Skipper b Cooper 0 1 0 0 0.00
George Rawlings st †Cunningham b Smith 2 7 0 0 28.57
Jamie Cook not out 1 1 0 0 100.00
Lachie Elmore not out 6 5 1 0 120.00
Extras (lb 2, w 16) 18
TOTAL (4 wickets, 5 overs) 37 (7.40 runs per over)
  • FOW:
  • 1-9 (Taylor, 1.2 ov)
  • 2-10 (Skipper, 1.4 ov)
  • 3-27 (Rawlings, 3.4 ov)
  • 4-28 (Cook, 3.6 ov)
O M R W Econ Dots
Kyran Dill 1 0 3 0 3.00 3
Henry Cooper 1 0 5 2 5.00 4
Nick Kelly 1 0 15 0 15.00 1 (3w)
Tom Smith 1 0 3 2 3.00 3
Ben Hyde 1 0 9 0 9.00 3 (1w)

Team Points: Clifton Hill Stray Cats 0, Gloucestershire Gipsies 7