Divine Felons v Lanna CC

Players, 2019 Chiang Mai International Sixes on Sunday, 31 March 2019
Overs: 5Result: Divine Felons won by 6 runs

Divine Felons

R B 4s 6s SR
Stephen Robertson retired not out 31 11 6 0 281.82
Bill Johnson st †Thomas b Cowles 21 13 3 0 161.54
Ross Ormiston not out 2 2 0 0 100.00
†Peter Cowan not out 0 1 0 0 0.00
Greg Shearer
Mike Terrington
Extras (b 2, w 9) 11
TOTAL (1 wicket, 5 overs) 65 (13.00 runs per over)
  • FOW:
  • 1-60 (Robertson, 3.6 ov)
  • 2-62 (Johnson, 4.4 ov)
O M R W Econ Dots
Elliot Lodge 1 0 15 0 15.00 0 (1w)
Russell Ward 1 0 18 0 18.00 0 (1w)
Jon Scales 1 0 13 0 13.00 0
Adrian Ballantyne 1 0 14 0 14.00 0 (1w)
Richard Cowles 1 0 3 1 3.00 4

Lanna CC

R B 4s 6s SR
Jon Scales b Ormiston 27 12 2 1 225.00
Richard Cowles not out 15 11 0 0 136.36
†Shine Thomas b Shearer 14 6 2 0 233.33
Adrian Ballantyne c & b Shearer 0 1 0 0 0.00
Elliot Lodge
Russell Ward
Extras (w 3) 3
TOTAL (3 wickets, 5 overs) 59 (11.80 runs per over)
  • FOW:
  • 1-35 (Scales, 3.1 ov)
  • 2-56 (Thomas, 4.5 ov)
  • 3-59 (Ballantyne, 4.7 ov)
O M R W Econ Dots
Mike Terrington 1 0 13 0 13.00 0
Bill Johnson 1 0 15 0 15.00 1
Stephen Robertson 1 0 7 0 7.00 3
Ross Ormiston 1 0 14 1 14.00 1
Greg Shearer 1 0 10 2 10.00 2 (1w)

Team Points: Divine Felons 5, Lanna CC 1