Gymkhana Cavaliers v Beijing Ducks

Vase Group A, 2018 Chiang Mai International Sixes on Friday, 6 April 2018
Overs: 5Result: Gymkhana Cavaliers won by 13 runs

Gymkhana Cavaliers

R B 4s 6s SR
Julian Fagen c O'Leary b Worth 7 7 1 0 100.00
Angus Leslie c Ashmore b Slater 14 5 2 1 280.00
Ian Fagen retired not out 34 6 1 5 566.67
Adnan Khan not out 11 6 2 0 183.33
†Matt Patterson not out 10 4 2 0 250.00
Chris Simmons
Extras (b 1, w 6, nb 3) 10
TOTAL (2 wickets, 5 overs) 86 (17.20 runs per over)
  • FOW:
  • 1-25 (Leslie, 1.6 ov)
  • 2-59 (Fagen, 2.6 ov)
  • 3-59 (Fagen, 3.1 ov)
O M R W Econ Dots
Simon Ashmore 1 0 9 0 9.00 3 (1w)
Huw Slater 1 0 15 1 15.00 2
Oliver Wesley 1 0 34 0 34.00 0
Graeme Worth 1 0 11 1 11.00 3 (1w)
Kynan O'Leary 1 0 16 0 16.00 0 (1nb)

Beijing Ducks

R B 4s 6s SR
Graeme Worth retired not out 30 13 3 2 230.77
Simon Ashmore not out 26 13 4 1 200.00
Kynan O'Leary st †Patterson b Simmons 7 3 0 1 233.33
Oliver Wesley not out 2 1 0 0 200.00
†Rohn Robertson
Huw Slater
Extras (b 4, lb 1, nb 3) 8
TOTAL (1 wicket, 5 overs) 73 (14.60 runs per over)
  • FOW:
  • 1-55 (Worth, 3.4 ov)
  • 2-71 (O'Leary, 4.5 ov)
O M R W Econ Dots
Ian Fagen 1 0 9 0 9.00 3
Julian Fagen 1 0 22 0 22.00 0
Angus Leslie 1 0 16 0 16.00 1 (1nb)
Adnan Khan 1 0 11 0 11.00 3
Chris Simmons 1 0 10 1 10.00 2

Team Points: Gymkhana Cavaliers 6, Beijing Ducks 2