NCL Dynamites v Clifton Hill Tom Cats

Group A, 2018 Chiang Mai International Sixes on Tuesday, 3 April 2018
Overs: 5Result: NCL Dynamites won by 25 runs

NCL Dynamites

R B 4s 6s SR
Inzamam ul Haque c Elmore b Coombes 12 6 1 1 200.00
†Maruf retired not out 31 8 4 2 387.50
Syed Mokammel b Faisal 2 2 0 0 100.00
Anwar Islam c & b Faisal 6 4 1 0 150.00
Faysal Ahmed c & b Faisal 0 1 0 0 0.00
Ayees Azad c Elmore b Parlane 11 5 0 1 220.00
Extras (b 1, w 6, nb 3) 10
TOTAL (all out, 4.4 overs) 72 (15.43 runs per over)
  • FOW:
  • 1-38 (Maruf, 1.6 ov)
  • 2-44 (Inzamam ul Haque, 2.2 ov)
  • 3-58 (Syed Mokammel, 3.3 ov)
  • 4-58 (Faysal Ahmed, 3.4 ov)
  • 5-58 (Anwar Islam, 3.5 ov)
  • 6-72 (Ayees Azad, 4.4 ov)
O M R W Econ Dots
Lachlan Elmore 1 0 13 0 13.00 0
Anton Blencowe 1 0 24 0 24.00 1
John Coombes 1 0 15 1 15.00 2 (1w)
Faisal 1 0 7 3 7.00 3 (1w)
Jesse Parlane 0.4 0 12 1 18.00 2 (1nb)

Clifton Hill Tom Cats

R B 4s 6s SR
Faisal retired not out 30 14 3 2 214.29
Lachlan Elmore lbw b Anwar Islam 5 4 1 0 125.00
Anton Blencowe b Anwar Islam 0 1 0 0 0.00
Jesse Parlane b Faysal Ahmed 1 2 0 0 50.00
John Coombes run out (Faysal Ahmed) 0 1 0 0 0.00
†Colin Bulpitt run out (Ayees Azad) 3 6 0 0 50.00
Extras (lb 2, w 6) 8
TOTAL (all out, 5 overs) 47 (9.40 runs per over)
  • FOW:
  • 1-18 (Elmore, 1.3 ov)
  • 2-18 (Blencowe, 1.4 ov)
  • 3-25 (Parlane, 2.1 ov)
  • 4-25 (Coombes, 2.2 ov)
  • 5-47 (Faisal, 4.4 ov)
  • 6-47 (Bulpitt, 4.6 ov)
  • 7-47 (Faisal, 4.6 ov)
O M R W Econ Dots
Syed Mokammel 1 0 17 0 17.00 0
Anwar Islam 1 0 7 2 7.00 4
Faysal Ahmed 1 0 3 1 3.00 5 (1w)
Inzamam ul Haque 1 0 8 0 8.00 1 (1w)
Ayees Azad 1 0 10 0 10.00 2

Team Points: NCL Dynamites 7, Clifton Hill Tom Cats 2