UN Irish Pub v Roosters

Group B, 2018 Chiang Mai International Sixes on Monday, 2 April 2018
Overs: 5Result: UN Irish Pub won by 31 runs

UN Irish Pub

R B 4s 6s SR
Dr Kamal Ghani retired not out 30 7 1 4 428.57
Adnan Rao c †Swetman b Griffiths 12 8 2 0 150.00
Khurram Amin not out 13 6 1 1 216.67
Chanchai Pengkamta not out 10 6 1 0 166.67
†Atif Ahmed
Cher Yotchettha
Extras (w 9, nb 3) 12
TOTAL (1 wicket, 5 overs) 77 (15.40 runs per over)
  • FOW:
  • 1-44 (Ghani, 1.6 ov)
  • 2-53 (Rao, 3.3 ov)
O M R W Econ Dots
Bradley Smith 1 0 13 0 13.00 0 (2w)
Tom House 1 0 31 0 31.00 0 (1w)
Scott Corbett 1 0 7 0 7.00 2
Gareth Griffiths 1 0 15 1 15.00 1
Will Hodson 1 0 11 0 11.00 1 (1nb)

Roosters

R B 4s 6s SR
Bradley Smith not out 29 15 4 0 193.33
Will Hodson c Ghani b Rao 4 3 0 0 133.33
†Rupert Swetman b Yotchettha 5 5 0 0 100.00
Scott Corbett c Pengkamta b Amin 1 2 0 0 50.00
Tom House st †Ahmed b Amin 0 2 0 0 0.00
Gareth Griffiths not out 1 1 0 0 100.00
Extras (w 6) 6
TOTAL (4 wickets, 5 overs) 46 (9.20 runs per over)
  • FOW:
  • 1-16 (Hodson, 1.3 ov)
  • 2-31 (Swetman, 3.3 ov)
  • 3-40 (Corbett, 4.1 ov)
  • 4-41 (House, 4.4 ov)
O M R W Econ Dots
Chanchai Pengkamta 1 0 12 0 12.00 1 (1w)
Adnan Rao 1 0 7 1 7.00 2 (1w)
Dr Kamal Ghani 1 0 11 0 11.00 0
Cher Yotchettha 1 0 10 1 10.00 2
Khurram Amin 1 0 6 2 6.00 3

Team Points: UN Irish Pub 6, Roosters 0