NCL Dynamites v Lord’s Taverners

Group A, 2018 Chiang Mai International Sixes on Monday, 2 April 2018
Overs: 5Result: NCL Dynamites won by 41 runs

NCL Dynamites

R B 4s 6s SR
†Maruf c †Barranca b Crowder 16 5 4 0 320.00
Inzamam ul Haque retired not out 33 7 2 4 471.43
Faysal Ahmed not out 12 6 2 0 200.00
Anwar Islam retired not out 35 8 2 4 437.50
Syed Mokammel st †Barranca b May 0 1 0 0 0.00
Ayees Azad not out 5 2 1 0 250.00
Extras (w 3) 3
TOTAL (2 wickets, 5 overs) 104 (20.80 runs per over)
  • FOW:
  • 1-16 (Maruf, 0.5 ov)
  • 2-53 (Inzamam ul Haque, 2.2 ov)
  • 3-90 (Anwar Islam, 3.6 ov)
  • 4-99 (Syed Mokammel, 4.4 ov)
O M R W Econ Dots
Brendon Crowder 1 0 17 1 17.00 1
Lee Carr 1 0 31 0 31.00 0 (1w)
Glen O'Brien 1 0 25 0 25.00 0
Kip Marcar 1 0 17 0 17.00 0
Justin May 1 0 14 1 14.00 1

Lord’s Taverners

R B 4s 6s SR
†Anthony Barranca retired not out 30 15 5 0 200.00
Brendon Crowder b Anwar Islam 10 6 2 0 166.67
Kip Marcar b Faysal Ahmed 4 3 0 0 133.33
Justin May b Faysal Ahmed 0 1 0 0 0.00
Glen O'Brien not out 0 1 0 0 0.00
Lee Carr not out 1 1 0 0 100.00
Extras (b 1, lb 4, w 13) 18
TOTAL (3 wickets, 5 overs) 63 (12.60 runs per over)
  • FOW:
  • 1-25 (Crowder, 2.2 ov)
  • 2-47 (Marcar, 3.5 ov)
  • 3-47 (May, 3.6 ov)
  • 4-61 (Barranca, 4.4 ov)
O M R W Econ Dots
Syed Mokammel 1 0 13 0 13.00 1 (1w)
Inzamam ul Haque 1 0 11 0 11.00 1 (1w)
Anwar Islam 1 0 15 1 15.00 2 (1w)
Faysal Ahmed 1 0 4 2 4.00 3
Ayees Azad 1 0 15 0 15.00 1

Team Points: NCL Dynamites 7, Lord’s Taverners 1