Kashmir Thunder v Divine Felons

Group D, 2018 Chiang Mai International Sixes on Sunday, 1 April 2018
Overs: 5Result: Kashmir Thunder won by 13 runs

Kashmir Thunder

R B 4s 6s SR
†Abaidullah Anwer c Gary Robertson b Terrington 0 1 0 0 0.00
Tanveer Ahmad retired not out 30 14 5 0 214.29
Naveed Pathan not out 28 10 5 0 280.00
Aasif Chashoo not out 7 4 0 1 175.00
Basharat
Mohammad Shafi
Extras (w 3) 3
TOTAL (1 wicket, 5 overs) 68 (13.60 runs per over)
  • FOW:
  • 1-0 (Abaidullah Anwer, 0.1 ov)
  • 2-37 (Tanveer Ahmad, 2.6 ov)
O M R W Econ Dots
Mike Terrington 1 0 9 1 9.00 2
Rizwan 1 0 10 0 10.00 2 (1w)
Stephen Robertson 1 0 18 0 18.00 0
Gary Robertson 1 0 23 0 23.00 0
Greg Shearer 1 0 8 0 8.00 2

Divine Felons

R B 4s 6s SR
Stephen Robertson b Naveed Pathan 4 2 1 0 200.00
Gary Robertson run out 3 3 0 0 100.00
†Firdaus not out 10 8 1 0 125.00
Rizwan b Aasif Chashoo 0 1 0 0 0.00
Greg Shearer retired not out 30 13 1 3 230.77
Mike Terrington not out 1 1 0 0 100.00
Extras (b 1, w 6) 7
TOTAL (3 wickets, 5 overs) 55 (11.00 runs per over)
  • FOW:
  • 1-4 (Robertson, 0.2 ov)
  • 2-13 (Robertson, 1.3 ov)
  • 3-13 (Rizwan, 1.4 ov)
  • 4-54 (Shearer, 4.5 ov)
O M R W Econ Dots
Naveed Pathan 1 0 10 1 10.00 2
Aasif Chashoo 1 0 4 1 4.00 2
Basharat 1 0 14 0 14.00 3
Mohammad Shafi 1 0 18 0 18.00 0 (2w)
Tanveer Ahmad 1 0 8 0 8.00 1

Team Points: Kashmir Thunder 5, Divine Felons 1