Shield Group A, 2017 Chiang Mai International Sixes on Thursday, 6 April 2017
Overs: 5Result: Armadillos won by 6 wickets
			
	
		
	Divine Felons
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Joseph McCluskie | 
							retired not out | 
							34 | 
							10 | 
							2 | 
							3 | 
							340.00 | 
						
				
						
							| Stephen Robertson | 
							c Watkins b Antonio | 
							6 | 
							4 | 
							1 | 
							0 | 
							150.00 | 
						
				
						
							| Ross Ormiston | 
							not out | 
							11 | 
							8 | 
							1 | 
							0 | 
							137.50 | 
						
				
						
							| Gary Robertson | 
							not out | 
							2 | 
							5 | 
							0 | 
							0 | 
							40.00 | 
						
				
						
							| †Jonathan Pereira | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Keith Roscoe | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(1 wicket, 5 overs) | 
				62 | 
				(12.40 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-32 (Robertson, 1.4 ov)
 
			
					- 2-54 (McCluskie, 3.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Paul Cousens | 
						1 | 
						0 | 
						24 | 
						0 | 
						24.00 | 
						0 | 
						 | 
						 | 
					
			
					
						| Kevin Antonio | 
						1 | 
						0 | 
						11 | 
						1 | 
						11.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Graham Doggett | 
						1 | 
						0 | 
						12 | 
						0 | 
						12.00 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Rob Watkins | 
						1 | 
						0 | 
						8 | 
						0 | 
						8.00 | 
						3 | 
						 | 
						 | 
					
			
					
						| Blikkies Blignaut | 
						1 | 
						0 | 
						7 | 
						0 | 
						7.00 | 
						2 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
		
	Armadillos
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| †Nick Turnbull | 
							not out | 
							28 | 
							14 | 
							6 | 
							0 | 
							200.00 | 
						
				
						
							| Blikkies Blignaut | 
							not out | 
							20 | 
							9 | 
							1 | 
							2 | 
							222.22 | 
						
				
						
							| Kevin Antonio | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Paul Cousens | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Graham Doggett | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Rob Watkins | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(0 wickets, 4.2 overs) | 
				63 | 
				(14.54 runs per over) | 
			
		
		
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						 | 
						 | 
					
			
					
						| Keith Roscoe | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Gary Robertson | 
						1 | 
						0 | 
						16 | 
						0 | 
						16.00 | 
						1 | 
						 | 
						 | 
					
			
					
						| Joseph McCluskie | 
						1 | 
						0 | 
						8 | 
						0 | 
						8.00 | 
						4 | 
						 | 
						 | 
					
			
					
						| Stephen Robertson | 
						1 | 
						0 | 
						18 | 
						0 | 
						18.00 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Ross Ormiston | 
						0.2 | 
						0 | 
						7 | 
						0 | 
						21.00 | 
						0 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
	 
	Team Points: Divine Felons 2, Armadillos 5