Spoon Final, 2025 Chiang Mai International Sixes on Saturday, 5 April 2025
Overs: 5Result: NT Bushrangers won by 15 runs
			
	
		
	NT Bushrangers
	
		
				
					
						End of over 5 (16 runs)
						NT Bushrangers 72/1
					
					
						
								- 
									4.6
									4
									Hutchison to Schmidt, FOUR runs
									
								
 
							
								- 
									4.5
									NB
									Hutchison to Schmidt, no ball
									
								
 
							
								- 
									4.4
									4
									Hutchison to Schmidt, FOUR runs
									
								
 
							
								- 
									4.3
									4
									Hutchison to Schmidt, FOUR runs
									
								
 
							
								- 
									4.2
									1
									Hutchison to Wehrmann, 1 run
									
								
 
							
								- 
									4.1
									•
									Hutchison to Wehrmann, no run
									
								
 
							
					
				 
			
				
					
						End of over 4 (13 runs, 1 wicket)
						NT Bushrangers 56/1
					
					
				 
			
				
					
						End of over 3 (13 runs)
						NT Bushrangers 43/0
					
					
						
								- 
									2.6
									1
									Tilt to Ball, 1 run
									
								
 
							
								- 
									2.5
									4
									Tilt to Ball, FOUR runs
									
								
 
							
								- 
									2.4
									2
									Tilt to Ball, 2 runs
									
								
 
							
								- 
									2.3
									4
									Tilt to Ball, FOUR runs
									
								
 
							
								- 
									2.2
									B2
									Tilt to Ball, 2 byes
									
								
 
							
								- 
									2.1
									•
									Tilt to Ball, no run
									
								
 
							
					
				 
			
				
					
						End of over 2 (15 runs)
						NT Bushrangers 30/0
					
					
						
								- 
									1.6
									X
									Cousens to Schmidt, wide
									
								
 
							
								- 
									1.5
									NB
									Cousens to Schmidt, no ball
									
								
 
							
								- 
									1.4
									1NB
									Cousens to Ball, 1 run (no ball)
									
								
 
							
								- 
									1.3
									NB
									Cousens to Ball, no ball
									
								
 
							
								- 
									1.2
									1
									Cousens to Schmidt, 1 run
									
								
 
							
								- 
									1.1
									1
									Cousens to Ball, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 1 (15 runs)
						NT Bushrangers 15/0
					
					
						
								- 
									0.6
									NB
									Antonio to Schmidt, no ball
									
								
 
							
								- 
									0.5
									1
									Antonio to Ball, 1 run
									
								
 
							
								- 
									0.4
									1
									Antonio to Schmidt, 1 run
									
								
 
							
								- 
									0.3
									•
									Antonio to Schmidt, no run
									
								
 
							
								- 
									0.2
									4
									Antonio to Schmidt, FOUR runs
									
								
 
							
								- 
									0.1
									4
									Antonio to Schmidt, FOUR runs
									
								
 
							
					
				 
			
		
	 
 
		
	Armadillos
	
		
				
					
						End of over 5 (10 runs)
						Armadillos 57/1
					
					
						
								- 
									4.6
									1
									Wehrmann to Cousens, 1 run
									
								
 
							
								- 
									4.5
									1
									Wehrmann to Hutchison, 1 run
									
								
 
							
								- 
									4.4
									2
									Wehrmann to Hutchison, 2 runs
									
								
 
							
								- 
									4.3
									LB
									Wehrmann to Cousens, 1 leg bye
									
								
 
							
								- 
									4.2
									2
									Wehrmann to Cousens, 2 runs
									
								
 
							
								- 
									4.1
									X
									Wehrmann to Cousens, wide
									
								
 
							
					
				 
			
				
					
						End of over 4 (16 runs)
						Armadillos 47/1
					
					
						
								- 
									3.6
									1
									Wehrmann to Cousens, 1 run
									
								
 
							
								- 
									3.5
									2
									Wehrmann to Cousens, 2 runs
									
								
 
							
								- 
									3.4
									X
									Wehrmann to Cousens, wide
									
								
 
							
								- 
									3.3
									4
									Wehrmann to Cousens, FOUR runs
									
								
 
							
								- 
									3.2
									4
									Wehrmann to Cousens, FOUR runs
									
								
 
							
								- 
									3.1
									2
									Wehrmann to Cousens, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (9 runs)
						Armadillos 31/1
					
					
						
								- 
									2.6
									1
									Schmidt to Cousens, 1 run
									
								
 
							
								- 
									2.5
									1
									Schmidt to Hutchison, 1 run
									
								
 
							
								- 
									2.4
									•
									Schmidt to Hutchison, no run
									
								
 
							
								- 
									2.3
									X
									Schmidt to Hutchison, wide
									
								
 
							
								- 
									2.2
									X
									Schmidt to Hutchison, wide
									
								
 
							
								- 
									2.1
									1
									Schmidt to Cousens, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (7 runs, 1 wicket)
						Armadillos 22/1
					
					
				 
			
				
					
						End of over 1 (15 runs)
						Armadillos 15/0
					
					
						
								- 
									0.6
									2
									Ball to Cousens, 2 runs
									
								
 
							
								- 
									0.5
									4
									Ball to Cousens, FOUR runs
									
								
 
							
								- 
									0.4
									X
									Ball to Cousens, wide
									
								
 
							
								- 
									0.3
									X
									Ball to Cousens, wide
									
								
 
							
								- 
									0.2
									•
									Ball to Cousens, no run
									
								
 
							
								- 
									0.1
									X
									Ball to Cousens, wide