Ladies Cup Final, 2025 Chiang Mai International Sixes on Saturday, 5 April 2025
Overs: 5Result: Lamphun Red Caps won by 6 wickets
			
	
		
	Central Spirit
	
		
				
					
						End of over 5 (5 runs)
						Central Spirit 48/1
					
					
						
								- 
									4.6
									•
									Gear to Tajee, no run
									
								
 
							
								- 
									4.5
									•
									Gear to Tajee, no run
									
								
 
							
								- 
									4.4
									2
									Gear to Tajee, 2 runs
									
								
 
							
								- 
									4.3
									•
									Gear to Tajee, no run
									
								
 
							
								- 
									4.2
									2
									Gear to Tajee, 2 runs
									
								
 
							
								- 
									4.1
									1
									Gear to McBride, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 4 (7 runs, 1 wicket)
						Central Spirit 43/1
					
					
				 
			
				
					
						End of over 3 (15 runs)
						Central Spirit 36/0
					
					
						
								- 
									2.6
									1
									Chacha to Fordham, 1 run
									
								
 
							
								- 
									2.5
									X
									Chacha to Fordham, wide
									
								
 
							
								- 
									2.4
									1
									Chacha to McBride, 1 run
									
								
 
							
								- 
									2.3
									NB
									Chacha to McBride, no ball
									
								
 
							
								- 
									2.2
									2NB
									Chacha to McBride, 2 runs (no ball)
									
								
 
							
								- 
									2.1
									2
									Chacha to McBride, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 2 (11 runs)
						Central Spirit 21/0
					
					
						
								- 
									1.6
									X
									Unening to Fordham, wide
									
								
 
							
								- 
									1.5
									2
									Unening to Fordham, 2 runs
									
								
 
							
								- 
									1.4
									X
									Unening to Fordham, wide
									
								
 
							
								- 
									1.3
									1
									Unening to McBride, 1 run
									
								
 
							
								- 
									1.2
									2
									Unening to McBride, 2 runs
									
								
 
							
								- 
									1.1
									•
									Unening to McBride, no run
									
								
 
							
					
				 
			
				
					
						End of over 1 (10 runs)
						Central Spirit 10/0
					
					
						
								- 
									0.6
									•
									Mon to Fordham, no run
									
								
 
							
								- 
									0.5
									•
									Mon to Fordham, no run
									
								
 
							
								- 
									0.4
									1
									Mon to McBride, 1 run
									
								
 
							
								- 
									0.3
									X2
									Mon to McBride, 3 wides
									
								
 
							
								- 
									0.2
									2
									Mon to McBride, 2 runs
									
								
 
							
								- 
									0.1
									2
									Mon to McBride, 2 runs
									
								
 
							
					
				 
			
		
	 
 
		
	Lamphun Red Caps
	
		
				
					
						
						Lamphun Red Caps 49/0
					
					
						
								- 
									4.5
									2
									McBride to Mon, 2 runs
									
								
 
							
								- 
									4.4
									X
									McBride to Mon, wide
									
								
 
							
								- 
									4.3
									2
									McBride to Mon, 2 runs
									
								
 
							
								- 
									4.2
									2
									McBride to Mon, 2 runs
									
								
 
							
								- 
									4.1
									4
									McBride to Mon, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 4 (4 runs)
						Lamphun Red Caps 36/0
					
					
						
								- 
									3.6
									•
									Tajee to Tida, no run
									
								
 
							
								- 
									3.5
									2
									Tajee to Tida, 2 runs
									
								
 
							
								- 
									3.4
									1
									Tajee to Mon, 1 run
									
								
 
							
								- 
									3.3
									•
									Tajee to Mon, no run
									
								
 
							
								- 
									3.2
									1
									Tajee to Tida, 1 run
									
								
 
							
								- 
									3.1
									•
									Tajee to Tida, no run
									
								
 
							
					
				 
			
				
					
						End of over 3 (13 runs)
						Lamphun Red Caps 32/0
					
					
						
								- 
									2.6
									2
									Hamilton to Mon, 2 runs
									
								
 
							
								- 
									2.5
									2
									Hamilton to Mon, 2 runs
									
								
 
							
								- 
									2.4
									2
									Hamilton to Mon, 2 runs
									
								
 
							
								- 
									2.3
									4
									Hamilton to Mon, FOUR runs
									
								
 
							
								- 
									2.2
									1
									Hamilton to Tida, 1 run
									
								
 
							
								- 
									2.1
									2
									Hamilton to Tida, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 2 (10 runs)
						Lamphun Red Caps 19/0
					
					
						
								- 
									1.6
									1
									Dao to Tida, 1 run
									
								
 
							
								- 
									1.5
									1
									Dao to Mon, 1 run
									
								
 
							
								- 
									1.4
									1
									Dao to Tida, 1 run
									
								
 
							
								- 
									1.3
									1
									Dao to Mon, 1 run
									
								
 
							
								- 
									1.2
									X2
									Dao to Mon, 3 wides
									
								
 
							
								- 
									1.1
									1
									Dao to Tida, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 1 (9 runs)
						Lamphun Red Caps 9/0
					
					
						
								- 
									0.6
									•
									Fordham to Mon, no run
									
								
 
							
								- 
									0.5
									1
									Fordham to Tida, 1 run
									
								
 
							
								- 
									0.4
									3
									Fordham to Mon, 3 runs
									
								
 
							
								- 
									0.3
									1
									Fordham to Tida, 1 run
									
								
 
							
								- 
									0.2
									3
									Fordham to Mon, 3 runs
									
								
 
							
								- 
									0.1
									1
									Fordham to Tida, 1 run