Shield, 2025 Chiang Mai International Sixes on Friday, 4 April 2025
Overs: 5Result: TJCDF won by 6 wickets
			
	
		
	Finnish Ducks
	
		
				
					
						End of over 5 (8 runs, 1 wicket)
						Finnish Ducks 50/3
					
					
				 
			
				
					
						End of over 4 (16 runs)
						Finnish Ducks 42/2
					
					
						
								- 
									3.6
									X
									Chai Noi to Tuy, wide
									
								
 
							
								- 
									3.5
									2
									Chai Noi to Tuy, 2 runs
									
								
 
							
								- 
									3.4
									2
									Chai Noi to Tuy, 2 runs
									
								
 
							
								- 
									3.3
									2
									Chai Noi to Tuy, 2 runs
									
								
 
							
								- 
									3.2
									4NB
									Chai Noi to Tuy, FOUR runs (no ball)
									
								
 
							
								- 
									3.1
									•
									Chai Noi to Tuy, no run
									
								
 
							
					
				 
			
				
					
						End of over 3 (6 runs, 1 wicket)
						Finnish Ducks 26/2
					
					
				 
			
				
					
						End of over 2 (7 runs, 1 wicket)
						Finnish Ducks 20/1
					
					
				 
			
				
					
						End of over 1 (13 runs)
						Finnish Ducks 13/0
					
					
						
								- 
									0.6
									1
									Duan to Chalam, 1 run
									
								
 
							
								- 
									0.5
									X
									Duan to Chalam, wide
									
								
 
							
								- 
									0.4
									1
									Duan to Dillsworth, 1 run
									
								
 
							
								- 
									0.3
									4
									Duan to Dillsworth, FOUR runs
									
								
 
							
								- 
									0.2
									2
									Duan to Dillsworth, 2 runs
									
								
 
							
								- 
									0.1
									2
									Duan to Dillsworth, 2 runs
									
								
 
							
					
				 
			
		
	 
 
		
	TJCDF
	
		
				
					
						
						TJCDF 51/0
					
					
						
								- 
									3.2
									4
									Chalam to Andy, FOUR runs
									
								
 
							
								- 
									3.1
									1
									Chalam to Duan, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 3 (14 runs)
						TJCDF 46/0
					
					
						
								- 
									2.6
									4NB
									Kuchey to Pit, FOUR runs (no ball)
									
								
 
							
								- 
									2.5
									2
									Kuchey to Pit, 2 runs
									
								
 
							
								- 
									2.4
									1
									Kuchey to Duan, 1 run
									
								
 
							
								- 
									2.3
									1
									Kuchey to Pit, 1 run
									
								
 
							
								- 
									2.2
									2
									Kuchey to Pit, 2 runs
									
								
 
							
								- 
									2.1
									1
									Kuchey to Duan, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (14 runs)
						TJCDF 32/0
					
					
						
								- 
									1.6
									4
									Swann to Pit, FOUR runs
									
								
 
							
								- 
									1.5
									4
									Swann to Pit, FOUR runs
									
								
 
							
								- 
									1.4
									1
									Swann to Duan, 1 run
									
								
 
							
								- 
									1.3
									1
									Swann to Pit, 1 run
									
								
 
							
								- 
									1.2
									X
									Swann to Pit, wide
									
								
 
							
								- 
									1.1
									LB
									Swann to Duan, 1 leg bye
									
								
 
							
					
				 
			
				
					
						End of over 1 (18 runs)
						TJCDF 18/0
					
					
						
								- 
									0.6
									4NB
									Dillsworth to Pit, FOUR runs (no ball)
									
								
 
							
								- 
									0.5
									4
									Dillsworth to Pit, FOUR runs
									
								
 
							
								- 
									0.4
									2
									Dillsworth to Pit, 2 runs
									
								
 
							
								- 
									0.3
									2
									Dillsworth to Pit, 2 runs
									
								
 
							
								- 
									0.2
									1
									Dillsworth to Duan, 1 run
									
								
 
							
								- 
									0.1
									2
									Dillsworth to Duan, 2 runs