Plate Group B, 2025 Chiang Mai International Sixes on Wednesday, 2 April 2025
Overs: 5Result: Blythswood won by 6 wickets
			
	
		
	Sons of Pitches
	
		
				
					
						End of over 5 (15 runs)
						Sons of Pitches 67/1
					
					
						
								- 
									4.6
									LB
									Mason to Reynolds, 1 leg bye
									
								
 
							
								- 
									4.5
									2
									Mason to Reynolds, 2 runs
									
								
 
							
								- 
									4.4
									4
									Mason to Hicks, FOUR runs
									
								
 
							
								- 
									4.3
									2
									Mason to Hicks, 2 runs
									
								
 
							
								- 
									4.2
									2
									Mason to Hicks, 2 runs
									
								
 
							
								- 
									4.1
									4
									Mason to Hicks, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 4 (9 runs)
						Sons of Pitches 52/1
					
					
						
								- 
									3.6
									X
									Townsend to Hicks, wide
									
								
 
							
								- 
									3.5
									•
									Townsend to Hicks, no run
									
								
 
							
								- 
									3.4
									6
									Townsend to Hicks, SIX runs
									
								
 
							
								- 
									3.3
									•
									Townsend to Hicks, no run
									
								
 
							
								- 
									3.2
									•
									Townsend to Hicks, no run
									
								
 
							
								- 
									3.1
									•
									Townsend to Hicks, no run
									
								
 
							
					
				 
			
				
					
						End of over 3 (15 runs, 1 wicket)
						Sons of Pitches 43/1
					
					
				 
			
				
					
						End of over 2 (16 runs)
						Sons of Pitches 28/0
					
					
						
								- 
									1.6
									6
									Charles to Hicks, SIX runs
									
								
 
							
								- 
									1.5
									1
									Charles to Cowled, 1 run
									
								
 
							
								- 
									1.4
									1
									Charles to Hicks, 1 run
									
								
 
							
								- 
									1.3
									4
									Charles to Hicks, FOUR runs
									
								
 
							
								- 
									1.2
									2
									Charles to Hicks, 2 runs
									
								
 
							
								- 
									1.1
									2
									Charles to Hicks, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 1 (12 runs)
						Sons of Pitches 12/0
					
					
						
								- 
									0.6
									4
									Mirza to Cowled, FOUR runs
									
								
 
							
								- 
									0.5
									LB2
									Mirza to Cowled, 2 leg byes
									
								
 
							
								- 
									0.4
									•
									Mirza to Cowled, no run
									
								
 
							
								- 
									0.3
									2
									Mirza to Cowled, 2 runs
									
								
 
							
								- 
									0.2
									4
									Mirza to Cowled, FOUR runs
									
								
 
							
								- 
									0.1
									•
									Mirza to Cowled, no run
									
								
 
							
					
				 
			
		
	 
 
		
	Blythswood
	
		
				
					
						
						Blythswood 68/0
					
					
						
								- 
									4.3
									1
									Hicks to Samuel, 1 run
									
								
 
							
								- 
									4.2
									2
									Hicks to Samuel, 2 runs
									
								
 
							
								- 
									4.1
									X
									Hicks to Samuel, wide
									
								
 
							
					
				 
			
				
					
						End of over 4 (18 runs)
						Blythswood 62/0
					
					
						
								- 
									3.6
									X
									Reynolds to Townsend, wide
									
								
 
							
								- 
									3.5
									X
									Reynolds to Townsend, wide
									
								
 
							
								- 
									3.4
									2
									Reynolds to Townsend, 2 runs
									
								
 
							
								- 
									3.3
									4
									Reynolds to Mason, FOUR runs
									
								
 
							
								- 
									3.2
									4
									Reynolds to Mason, FOUR runs
									
								
 
							
								- 
									3.1
									2
									Reynolds to Mason, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (11 runs)
						Blythswood 44/0
					
					
						
								- 
									2.6
									2
									Erak to Samuel, 2 runs
									
								
 
							
								- 
									2.5
									X
									Erak to Samuel, wide
									
								
 
							
								- 
									2.4
									2
									Erak to Samuel, 2 runs
									
								
 
							
								- 
									2.3
									•
									Erak to Samuel, no run
									
								
 
							
								- 
									2.2
									2
									Erak to Samuel, 2 runs
									
								
 
							
								- 
									2.1
									2
									Erak to Samuel, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 2 (21 runs)
						Blythswood 33/0
					
					
						
								- 
									1.6
									4
									Reynolds to Mason, FOUR runs
									
								
 
							
								- 
									1.5
									4
									Reynolds to Mason, FOUR runs
									
								
 
							
								- 
									1.4
									6
									Reynolds to Mason, SIX runs
									
								
 
							
								- 
									1.3
									3
									Reynolds to Samuel, 3 runs
									
								
 
							
								- 
									1.2
									2
									Reynolds to Samuel, 2 runs
									
								
 
							
								- 
									1.1
									2
									Reynolds to Samuel, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 1 (12 runs)
						Blythswood 12/0
					
					
						
								- 
									0.6
									•
									Cowled to Mason, no run
									
								
 
							
								- 
									0.5
									2
									Cowled to Mason, 2 runs
									
								
 
							
								- 
									0.4
									1
									Cowled to Samuel, 1 run
									
								
 
							
								- 
									0.3
									3
									Cowled to Mason, 3 runs
									
								
 
							
								- 
									0.2
									3
									Cowled to Samuel, 3 runs
									
								
 
							
								- 
									0.1
									3
									Cowled to Mason, 3 runs