Spoon Group B, 2025 Chiang Mai International Sixes on Wednesday, 2 April 2025
Overs: 5Result: NT Bushrangers won by 6 wickets
			
	
		
	Armadillos
	
		
				
					
						End of over 5 (11 runs)
						Armadillos 52/0
					
					
						
								- 
									4.6
									4
									Wehrmann to Cousens, FOUR runs
									
								
 
							
								- 
									4.5
									•
									Wehrmann to Cousens, no run
									
								
 
							
								- 
									4.4
									1
									Wehrmann to Tilt, 1 run
									
								
 
							
								- 
									4.3
									X
									Wehrmann to Tilt, wide
									
								
 
							
								- 
									4.2
									2
									Wehrmann to Tilt, 2 runs
									
								
 
							
								- 
									4.1
									1
									Wehrmann to Cousens, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 4 (10 runs)
						Armadillos 41/0
					
					
						
								- 
									3.6
									LB
									Schmidt to Cousens, 1 leg bye
									
								
 
							
								- 
									3.5
									4NB
									Schmidt to Cousens, FOUR runs (no ball)
									
								
 
							
								- 
									3.4
									•
									Schmidt to Cousens, no run
									
								
 
							
								- 
									3.3
									1
									Schmidt to Tilt, 1 run
									
								
 
							
								- 
									3.2
									1
									Schmidt to Cousens, 1 run
									
								
 
							
								- 
									3.1
									•
									Schmidt to Cousens, no run
									
								
 
							
					
				 
			
				
					
						End of over 3 (13 runs)
						Armadillos 31/0
					
					
						
								- 
									2.6
									X
									Wehrmann to Tilt, wide
									
								
 
							
								- 
									2.5
									1
									Wehrmann to Cousens, 1 run
									
								
 
							
								- 
									2.4
									4
									Wehrmann to Cousens, FOUR runs
									
								
 
							
								- 
									2.3
									•
									Wehrmann to Cousens, no run
									
								
 
							
								- 
									2.2
									LB
									Wehrmann to Tilt, 1 leg bye
									
								
 
							
								- 
									2.1
									X1
									Wehrmann to Cousens, 2 wides
									
								
 
							
					
				 
			
				
					
						End of over 2 (4 runs)
						Armadillos 18/0
					
					
						
								- 
									1.6
									1
									Bowater to Cousens, 1 run
									
								
 
							
								- 
									1.5
									1
									Bowater to Tilt, 1 run
									
								
 
							
								- 
									1.4
									•
									Bowater to Tilt, no run
									
								
 
							
								- 
									1.3
									LB
									Bowater to Cousens, 1 leg bye
									
								
 
							
								- 
									1.2
									1
									Bowater to Tilt, 1 run
									
								
 
							
								- 
									1.1
									•
									Bowater to Tilt, no run
									
								
 
							
					
				 
			
				
					
						End of over 1 (14 runs)
						Armadillos 14/0
					
					
						
								- 
									0.6
									1
									Ball to Tilt, 1 run
									
								
 
							
								- 
									0.5
									1
									Ball to Cousens, 1 run
									
								
 
							
								- 
									0.4
									X
									Ball to Cousens, wide
									
								
 
							
								- 
									0.3
									4
									Ball to Cousens, FOUR runs
									
								
 
							
								- 
									0.2
									3
									Ball to Tilt, 3 runs
									
								
 
							
								- 
									0.1
									2
									Ball to Tilt, 2 runs
									
								
 
							
					
				 
			
		
	 
 
		
	NT Bushrangers
	
		
				
					
						
						NT Bushrangers 54/0
					
					
						
								- 
									3.4
									4
									Cousens to Schmidt, FOUR runs
									
								
 
							
								- 
									3.3
									4
									Cousens to Schmidt, FOUR runs
									
								
 
							
								- 
									3.2
									4
									Cousens to Schmidt, FOUR runs
									
								
 
							
								- 
									3.1
									4
									Cousens to Schmidt, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 3 (11 runs)
						NT Bushrangers 38/0
					
					
						
								- 
									2.6
									B
									Cousens to Bowater, 1 bye
									
								
 
							
								- 
									2.5
									•
									Cousens to Bowater, no run
									
								
 
							
								- 
									2.4
									4
									Cousens to Bowater, FOUR runs
									
								
 
							
								- 
									2.3
									4
									Cousens to Bowater, FOUR runs
									
								
 
							
								- 
									2.2
									1
									Cousens to Ball, 1 run
									
								
 
							
								- 
									2.1
									1
									Cousens to Bowater, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (16 runs)
						NT Bushrangers 27/0
					
					
						
								- 
									1.6
									4
									Tilt to Ball, FOUR runs
									
								
 
							
								- 
									1.5
									4
									Tilt to Ball, FOUR runs
									
								
 
							
								- 
									1.4
									4
									Tilt to Ball, FOUR runs
									
								
 
							
								- 
									1.3
									2
									Tilt to Ball, 2 runs
									
								
 
							
								- 
									1.2
									1
									Tilt to Bowater, 1 run
									
								
 
							
								- 
									1.1
									1
									Tilt to Ball, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 1 (11 runs)
						NT Bushrangers 11/0
					
					
						
								- 
									0.6
									1
									Antonio to Ball, 1 run
									
								
 
							
								- 
									0.5
									4
									Antonio to Ball, FOUR runs
									
								
 
							
								- 
									0.4
									NB
									Antonio to Bowater, no ball
									
								
 
							
								- 
									0.3
									1
									Antonio to Ball, 1 run
									
								
 
							
								- 
									0.2
									1
									Antonio to Bowater, 1 run
									
								
 
							
								- 
									0.1
									•
									Antonio to Bowater, no run