Players, 2025 Chiang Mai International Sixes on Tuesday, 1 April 2025
Overs: 5Result: Lanna Purple Helmets won by 5 runs
			
	
		
	Lanna Purple Helmets
	
		
				
					
						End of over 5 (9 runs)
						Lanna Purple Helmets 38/1
					
					
						
								- 
									4.7
									1
									Ormiston to Whitten, 1 run
									
								
 
							
								- 
									4.6
									X
									Ormiston to Whitten, wide
									
								
 
							
								- 
									4.5
									1
									Ormiston to Harling, 1 run
									
								
 
							
								- 
									4.4
									•
									Ormiston to Harling, no run
									
								
 
							
								- 
									4.3
									LB
									Ormiston to Whitten, 1 leg bye
									
								
 
							
								- 
									4.2
									2
									Ormiston to Whitten, 2 runs
									
								
 
							
								- 
									4.1
									1
									Ormiston to Harling, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 4 (9 runs)
						Lanna Purple Helmets 29/1
					
					
						
								- 
									3.6
									1
									Watlin to Harling, 1 run
									
								
 
							
								- 
									3.5
									1
									Watlin to Whitten, 1 run
									
								
 
							
								- 
									3.4
									2
									Watlin to Whitten, 2 runs
									
								
 
							
								- 
									3.3
									4
									Watlin to Whitten, FOUR runs
									
								
 
							
								- 
									3.2
									•
									Watlin to Whitten, no run
									
								
 
							
								- 
									3.1
									1
									Watlin to Harling, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 3 (10 runs)
						Lanna Purple Helmets 20/1
					
					
						
								- 
									2.6
									•
									Tanveer to Whitten, no run
									
								
 
							
								- 
									2.5
									1
									Tanveer to Harling, 1 run
									
								
 
							
								- 
									2.4
									3
									Tanveer to Whitten, 3 runs
									
								
 
							
								- 
									2.3
									4
									Tanveer to Whitten, FOUR runs
									
								
 
							
								- 
									2.2
									1
									Tanveer to Harling, 1 run
									
								
 
							
								- 
									2.1
									1
									Tanveer to Whitten, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (4 runs, 1 wicket)
						Lanna Purple Helmets 10/1
					
					
				 
			
				
					
						End of over 1 (6 runs)
						Lanna Purple Helmets 6/0
					
					
						
								- 
									0.6
									1
									Asim Aqeel Rana to Peters, 1 run
									
								
 
							
								- 
									0.5
									1
									Asim Aqeel Rana to Harling, 1 run
									
								
 
							
								- 
									0.4
									•
									Asim Aqeel Rana to Harling, no run
									
								
 
							
								- 
									0.3
									•
									Asim Aqeel Rana to Harling, no run
									
								
 
							
								- 
									0.2
									1
									Asim Aqeel Rana to Peters, 1 run
									
								
 
							
								- 
									0.1
									X
									Asim Aqeel Rana to Peters, wide
									
								
 
							
					
				 
			
		
	 
 
		
	Divine Felons
	
		
				
					
						End of over 5 (0 runs)
						Divine Felons 33/1
					
					
						
								- 
									4.6
									•
									Whitten to Asim Aqeel Rana, no run
									
								
 
							
								- 
									4.5
									•
									Whitten to Asim Aqeel Rana, no run
									
								
 
							
								- 
									4.4
									•
									Whitten to Asim Aqeel Rana, no run
									
								
 
							
								- 
									4.3
									•
									Whitten to Asim Aqeel Rana, no run
									
								
 
							
								- 
									4.2
									•
									Whitten to Asim Aqeel Rana, no run
									
								
 
							
								- 
									4.1
									•
									Whitten to Asim Aqeel Rana, no run
									
								
 
							
					
				 
			
				
					
						End of over 4 (7 runs)
						Divine Felons 33/1
					
					
						
								- 
									3.6
									•
									Harling to Watlin, no run
									
								
 
							
								- 
									3.5
									•
									Harling to Watlin, no run
									
								
 
							
								- 
									3.4
									2
									Harling to Watlin, 2 runs
									
								
 
							
								- 
									3.3
									1
									Harling to Asim Aqeel Rana, 1 run
									
								
 
							
								- 
									3.2
									X
									Harling to Asim Aqeel Rana, wide
									
								
 
							
								- 
									3.1
									1
									Harling to Watlin, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 3 (8 runs)
						Divine Felons 26/1
					
					
						
								- 
									2.6
									4
									Peters to Asim Aqeel Rana, FOUR runs
									
								
 
							
								- 
									2.5
									•
									Peters to Asim Aqeel Rana, no run
									
								
 
							
								- 
									2.4
									1
									Peters to Watlin, 1 run
									
								
 
							
								- 
									2.3
									1
									Peters to Asim Aqeel Rana, 1 run
									
								
 
							
								- 
									2.2
									1
									Peters to Watlin, 1 run
									
								
 
							
								- 
									2.1
									1
									Peters to Asim Aqeel Rana, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (8 runs)
						Divine Felons 18/1
					
					
						
								- 
									1.6
									B
									Jeffels to Asim Aqeel Rana, 1 bye
									
								
 
							
								- 
									1.5
									X
									Jeffels to Asim Aqeel Rana, wide
									
								
 
							
								- 
									1.4
									•
									Jeffels to Asim Aqeel Rana, no run
									
								
 
							
								- 
									1.3
									X
									Jeffels to Asim Aqeel Rana, wide
									
								
 
							
								- 
									1.2
									•
									Jeffels to Asim Aqeel Rana, no run
									
								
 
							
								- 
									1.1
									1
									Jeffels to Watlin, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 1 (10 runs, 1 wicket)
						Divine Felons 10/1