Players, 2025 Chiang Mai International Sixes on Monday, 31 March 2025
Overs: 5Result: Drifters won by 6 wickets
			
	
		
	Divine Felons
	
		
				
					
						End of over 5 (14 runs, 1 wicket)
						Divine Felons 63/3
					
					
				 
			
				
					
						End of over 4 (13 runs)
						Divine Felons 49/2
					
					
						
								- 
									3.6
									2
									Peters to Watlin, 2 runs
									
								
 
							
								- 
									3.5
									2
									Peters to Watlin, 2 runs
									
								
 
							
								- 
									3.4
									2
									Peters to Watlin, 2 runs
									
								
 
							
								- 
									3.3
									6
									Peters to Watlin, SIX runs
									
								
 
							
								- 
									3.2
									1
									Peters to Shearer, 1 run
									
								
 
							
								- 
									3.1
									•
									Peters to McLean, no run
									
								
 
							
					
				 
			
				
					
						End of over 3 (8 runs, 1 wicket)
						Divine Felons 36/2
					
					
				 
			
				
					
						End of over 2 (8 runs, 1 wicket)
						Divine Felons 28/1
					
					
				 
			
				
					
						End of over 1 (20 runs)
						Divine Felons 20/0
					
					
						
								- 
									0.6
									2
									Abaid to Asim Aqeel Rana, 2 runs
									
								
 
							
								- 
									0.5
									6
									Abaid to Asim Aqeel Rana, SIX runs
									
								
 
							
								- 
									0.4
									4
									Abaid to Asim Aqeel Rana, FOUR runs
									
								
 
							
								- 
									0.3
									X
									Abaid to Asim Aqeel Rana, wide
									
								
 
							
								- 
									0.2
									4
									Abaid to Asim Aqeel Rana, FOUR runs
									
								
 
							
								- 
									0.1
									1
									Abaid to Siva Shankar, 1 run
									
								
 
							
					
				 
			
		
	 
 
		
	Drifters
	
		
				
					
						
						Drifters 68/0
					
					
						
								- 
									3.2
									6
									Ormiston to Stokes, SIX runs
									
								
 
							
								- 
									3.1
									1
									Ormiston to Singh, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 3 (23 runs)
						Drifters 61/0
					
					
						
								- 
									2.6
									1
									Siva Shankar to Singh, 1 run
									
								
 
							
								- 
									2.5
									2
									Siva Shankar to Singh, 2 runs
									
								
 
							
								- 
									2.4
									4
									Siva Shankar to Singh, FOUR runs
									
								
 
							
								- 
									2.3
									4
									Siva Shankar to Singh, FOUR runs
									
								
 
							
								- 
									2.2
									6
									Siva Shankar to Abaid, SIX runs
									
								
 
							
								- 
									2.1
									6
									Siva Shankar to Abaid, SIX runs
									
								
 
							
					
				 
			
				
					
						End of over 2 (16 runs)
						Drifters 38/0
					
					
						
								- 
									1.6
									2
									Watlin to Stokes, 2 runs
									
								
 
							
								- 
									1.5
									4
									Watlin to Stokes, FOUR runs
									
								
 
							
								- 
									1.4
									4
									Watlin to Stokes, FOUR runs
									
								
 
							
								- 
									1.3
									1
									Watlin to Abaid, 1 run
									
								
 
							
								- 
									1.2
									1
									Watlin to Stokes, 1 run
									
								
 
							
								- 
									1.1
									4
									Watlin to Stokes, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 1 (22 runs)
						Drifters 22/0
					
					
						
								- 
									0.6
									6
									Asim Aqeel Rana to Abaid, SIX runs
									
								
 
							
								- 
									0.5
									4
									Asim Aqeel Rana to Abaid, FOUR runs
									
								
 
							
								- 
									0.4
									6
									Asim Aqeel Rana to Abaid, SIX runs
									
								
 
							
								- 
									0.3
									1
									Asim Aqeel Rana to Stokes, 1 run
									
								
 
							
								- 
									0.2
									1
									Asim Aqeel Rana to Abaid, 1 run
									
								
 
							
								- 
									0.1
									4
									Asim Aqeel Rana to Abaid, FOUR runs